Unisync
TSX:UNI
C$ 1,86
+ C$0,01 (0,54%)
1,86 C$
+C$0,01 (0,54%)
End-of-day quote: 03/06/2026

Quick Analysis

C$-0,15
Earnings Per Share
C$4,54
Revenue Per Share
25,63%
Gross Margin %
C$0,04 B
Market Cap
C$0,02 B
Long-Term Debt
Earnings Per Share
C$-0,15
Revenue Per Share
C$4,54
Gross Margin %
25,63%
Market Cap
C$0,04 B
Long-Term Debt
C$0,02 B

Financials

Year Year 2025 2024 2021 2020 2019 2018
EPS Earnings Per Share C$-0,15 C$-0,15 C$-0,15 C$-0,07 C$-0,23 C$0,52
Earnings Earnings C$-2,85M C$-2,85M C$-2,85M C$-1,33M C$-4,06M C$9,12M
RPS Revenue Per Share C$4,54 C$4,54 C$4,54 C$4,92 C$4,42 C$4,38
Revenue Revenue C$86,29M C$86,29M C$86,29M C$93,10M C$78,00M C$76,84M
OCF Operating Cash Flow C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M
FCF Free Cash Flow C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M
OM Operating Margin 5,85% -2,21% -1,27% 0,37% -3,46% 11,20%
GM % Gross Margin % 25,63% 19,34% 22,72% 21,54% 19,59% 24,23%
FCFS Free Cash Flow Per Share C$0,54 C$0,51 C$0,40 C$0,04 C$-0,61 C$0,64
LT Debt Long-Term Debt C$15,52M N/A N/A N/A N/A N/A
Sha. Stocks 19,01M 19,01M 19,01M 18,94M 17,64M 17,54M
×