Tourmaline Oil
TSX:TOU
C$ 68,51
C$-0,80 (-1,15%)
68,51 C$
C$-0,80 (-1,15%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$0,98
Earnings Per Share
C$12,76
Revenue Per Share
59,07%
Gross Margin %
C$26,84 B
Market Cap
C$1,05 B
Long-Term Debt
Earnings Per Share
C$0,98
Revenue Per Share
C$12,76
Gross Margin %
59,07%
Market Cap
C$26,84 B
Long-Term Debt
C$1,05 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share C$0,98 C$4,24 C$5,25 C$13,45 C$4,92 C$0,91 C$1,18 C$1,31 C$1,23 C$-0,24 C$0,21 C$1,45 C$0,79 C$0,09 C$0,28 C$0,12
Earnings Earnings C$379,46M C$1,59B C$1,85B C$4,56B C$1,63B C$270,13M C$319,77M C$356,37M C$333,43M C$-64,46M C$46,48M C$294,58M C$149,94M C$15,73M C$44,40M C$16,34M
RPS Revenue Per Share C$0,00 C$12,76 C$12,64 C$15,23 C$23,93 C$15,21 C$7,41 C$6,81 C$6,27 C$6,08 C$4,07 C$5,78 C$6,70 C$4,16 C$2,57 C$2,29 C$1,56
Revenue Revenue C$0,00M C$4,94B C$4,73B C$5,35B C$8,11B C$5,05B C$2,20B C$1,85B C$1,71B C$1,65B C$1,09B C$1,28B C$1,36B C$788,86M C$449,84M C$362,99M C$211,96M
OCF Operating Cash Flow C$0,00M C$3,40B C$3,22B C$3,71B C$4,88B C$2,93B C$1,19B C$1,21B C$1,30B C$1,21B C$731,80M C$850,22M C$929,00M C$526,76M C$273,48M C$228,42M C$144,86M
FCF Free Cash Flow C$0,00M C$521,38M C$992,42M C$1,80B C$2,81B C$1,26B C$41,28M C$-120,44M C$-17,12M C$-180,83M C$-1,20B C$-707,38M C$-1,15B C$-836,18M C$-468,16M C$-604,26M C$0,00M
OM Operating Margin 0,00% 5,05% 36,48% 37,65% 82,75% 36,40% 14,03% 18,95% 33,94% 31,25% -2,44% 16,52% 34,98% 21,90% 8,79% 23,63% 14,25%
GM % Gross Margin % 0,00% 59,07% 50,44% 64,94% 75,66% 71,89% 58,90% 56,89% 59,35% 65,66% 64,70% 65,81% 78,13% 75,24% 71,90% 73,36% 70,83%
FCFS Free Cash Flow Per Share C$0,00 C$0,96 C$1,32 C$6,82 C$8,17 C$2,77 C$0,15 C$-0,44 C$-0,06 C$-0,85 C$-5,49 C$-3,31 C$-5,77 C$-4,98 C$-2,96 C$-4,15 C$-5,73
LT Debt Long-Term Debt N/A C$1,05B C$1,27B C$1,10B C$619,11M C$869,57M C$1,94B C$1,62B C$1,48B C$1,53B C$1,41B C$1,27B C$918,85M C$590,32M C$360,57M C$81,75M N/A
Sha. Stocks 383,42M 387,2M 374,27M 351,47M 338,92M 332,3M 296,85M 270,99M 272,04M 271,08M 268,6M 221,34M 203,16M 189,8M 174,81M 158,58M 136,19M
×