Teck Resources
TSX:TECK.B
C$ 67,25
C$-2,42 (-3,47%)
67,25 C$
C$-2,42 (-3,47%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$3,09
Earnings Per Share
C$22,02
Revenue Per Share
24,70%
Gross Margin %
C$32,92 B
Market Cap
C$8,25 B
Long-Term Debt
Earnings Per Share
C$3,09
Revenue Per Share
C$22,02
Gross Margin %
24,70%
Market Cap
C$32,92 B
Long-Term Debt
C$8,25 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share C$3,09 C$2,59 C$5,15 C$9,09 C$5,66 C$1,04 C$2,75 C$4,07 C$4,45 C$1,91 C$0,33 C$0,78 C$1,74 C$2,60 C$4,18 C$2,62 C$2,11 C$3,03 C$4,06 C$5,23
Earnings Earnings C$1,51B C$1,30B C$2,67B C$4,67B C$3,03B C$551,82M C$1,51B C$2,31B C$2,55B C$1,10B C$190,16M C$449,40M C$1,00B C$1,51B C$2,45B C$1,55B C$1,24B C$1,48B C$1,80B C$2,26B
RPS Revenue Per Share C$22,02 C$26,83 C$28,99 C$36,23 C$25,21 C$16,86 C$21,81 C$22,14 C$21,02 C$16,12 C$14,33 C$14,92 C$16,28 C$17,76 C$19,63 C$15,81 C$13,03 C$14,18 C$14,39 C$15,14
Revenue Revenue C$10,76B C$13,51B C$15,01B C$18,63B C$13,48B C$8,95B C$11,93B C$12,56B C$12,05B C$9,30B C$8,26B C$8,60B C$9,38B C$10,34B C$11,51B C$9,34B C$7,67B C$6,90B C$6,37B C$6,54B
OCF Operating Cash Flow C$1,27B C$2,79B C$4,08B C$7,98B C$4,74B C$1,56B C$3,48B C$4,44B C$5,07B C$3,06B C$1,95B C$2,28B C$2,88B C$2,80B C$3,96B C$2,74B C$2,98B C$2,13B C$1,72B C$2,91B
FCF Free Cash Flow C$-1,35B C$155,00M C$-866,00M C$2,52B C$25,00M C$-2,07B C$16,00M C$1,83B C$3,45B C$1,16B C$-293,00M C$780,00M C$1,02B C$986,00M C$2,72B C$1,93B C$0,00M C$0,00M C$0,00M C$0,00M
OM Operating Margin 20,90% 10,29% 24,82% 39,57% 38,00% 2,72% 6,69% 30,25% 35,52% 20,39% -16,14% 11,34% 20,38% 31,13% 38,10% 34,48% 32,20% 22,64% 39,65% 51,63%
GM % Gross Margin % 24,70% 17,73% 34,26% 49,50% 40,84% 15,36% 28,31% 36,82% 38,47% 25,76% 15,41% 17,85% 25,86% 35,07% 43,09% 38,19% 47,72% 42,24% 49,05% 58,50%
FCFS Free Cash Flow Per Share C$-1,18 C$0,30 C$-3,28 C$4,78 C$0,20 C$-3,86 C$0,03 C$3,18 C$4,65 C$2,02 C$-0,49 C$0,11 C$0,48 C$1,68 C$4,61 C$4,18 C$5,06 C$2,74 C$2,88 C$5,97
LT Debt Long-Term Debt C$8,25B C$8,59B C$9,52B C$8,83B C$8,42B C$7,07B C$5,05B C$5,18B C$6,03B C$8,16B C$9,61B C$8,01B C$7,66B C$7,16B C$6,68B C$4,88B C$6,88B C$5,10B C$1,49B C$1,51B
Sha. Stocks 488,48M 503,3M 517,8M 514,1M 534,7M 530,6M 547,3M 567,5M 573,28M 576,9M 576,25M 576,15M 576,26M 582,27M 586,56M 590,6M 589,13M 486,87M 442,73M 431,81M
×