Supremex
TSX:SXP
C$ 3,77
+ C$0,13 (3,57%)
3,77 C$
+C$0,13 (3,57%)
End-of-day quote: 04/02/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$0,34
Earnings Per Share
C$11,29
Revenue Per Share
25,97%
Gross Margin %
C$0,09 B
Market Cap
C$0,00 B
Long-Term Debt
Earnings Per Share
C$0,34
Revenue Per Share
C$11,29
Gross Margin %
25,97%
Market Cap
C$0,09 B
Long-Term Debt
C$0,00 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share C$0,34 C$0,52 C$0,71 C$1,15 C$0,64 C$0,39 C$0,25 C$0,50 C$0,52 C$0,51 C$0,55 C$0,38 C$0,40 C$0,35 C$0,32 C$0,36 C$0,58 C$0,61 C$0,92 C$0,86
Earnings Earnings C$8,28M C$12,77M C$18,04M C$29,88M C$16,87M C$10,82M C$7,03M C$14,14M C$14,77M C$14,59M C$15,81M C$10,93M C$11,58M C$10,14M C$9,38M C$10,55M C$16,99M C$17,87M C$27,20M C$26,93M
RPS Revenue Per Share C$11,29 C$11,44 C$11,89 C$10,49 C$8,59 C$7,38 C$6,81 C$6,90 C$6,30 C$5,61 C$4,95 C$4,59 C$4,45 C$4,55 C$4,91 C$5,23 C$5,67 C$6,23 C$6,34 C$4,70
Revenue Revenue C$274,78M C$281,04M C$302,19M C$272,47M C$226,43M C$204,60M C$191,70M C$195,10M C$179,10M C$160,60M C$142,30M C$131,90M C$128,97M C$131,87M C$143,90M C$153,12M C$166,23M C$182,55M C$187,56M C$147,22M
OCF Operating Cash Flow C$0,00M C$32,09M C$0,00M C$26,91M C$0,00M C$31,94M C$15,48M C$11,94M C$15,93M C$21,62M C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M C$33,04M C$0,00M C$0,00M C$39,43M C$42,20M
FCF Free Cash Flow C$74,00M C$31,70M C$26,90M C$24,36M C$0,00M C$29,82M C$9,54M C$3,72M C$0,00M C$19,99M C$18,82M C$19,80M C$12,10M C$11,35M C$15,01M C$29,84M C$0,00M C$0,00M C$0,00M C$0,00M
OM Operating Margin 3,97% 7,52% 9,99% 15,42% 10,30% 7,91% 7,19% 9,16% 11,97% 13,21% 16,33% 12,76% 13,58% 10,72% 13,19% 14,52% 13,68% 15,42% 16,01% 13,07%
GM % Gross Margin % 25,97% 28,27% 28,86% 33,30% 29,43% 27,31% 24,99% 25,01% 27,22% 28,72% 34,02% 32,73% 33,89% 31,48% 33,14% 32,78% 23,32% 24,29% 24,20% 22,08%
FCFS Free Cash Flow Per Share C$0,78 C$1,22 C$1,45 C$0,91 C$0,96 C$1,23 C$0,48 C$0,12 C$0,26 C$0,67 C$0,61 C$0,69 C$0,42 C$0,39 C$0,51 C$1,01 C$1,11 C$1,39 C$1,19 C$1,61
LT Debt Long-Term Debt C$0,39M C$42,73M C$56,27M C$54,41M C$40,85M C$52,94M C$49,97M C$53,89M C$42,83M C$26,89M C$28,67M C$17,73M C$33,79M C$45,61M C$50,95M C$54,65M C$84,38M C$111,45M C$101,11M C$74,58M
Sha. Stocks 24,34M 24,56M 25,41M 25,98M 26,36M 27,74M 28,13M 28,28M 28,41M 28,61M 28,75M 28,75M 28,96M 28,96M 29,3M 29,3M 29,3M 29,3M 29,57M 31,31M
×