Paramount Resources
TSX:POU
C$ 29,67
C$-0,17 (-0,57%)
29,67 C$
C$-0,17 (-0,57%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$1,22
Earnings Per Share
C$12,97
Revenue Per Share
50,32%
Gross Margin %
C$4,31 B
Market Cap
C$0,17 B
Long-Term Debt
Earnings Per Share
C$1,22
Revenue Per Share
C$12,97
Gross Margin %
50,32%
Market Cap
C$4,31 B
Long-Term Debt
C$0,17 B

Financials

Year Year 2026 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share C$1,22 C$3,40 C$4,87 C$1,99 C$-0,52 C$-0,10 C$-2,77 C$-2,06 C$11,18 C$-4,94 C$-0,71 C$-0,90 C$-1,06 C$-2,96 C$-1,67 C$-1,46 C$0,23 C$5,89 C$2,45
Earnings Earnings C$174,46M C$490,96M C$692,03M C$280,59M C$-69,97M C$-13,42M C$-362,59M C$-277,50M C$1,18B C$-524,68M C$-74,44M C$-87,29M C$-95,25M C$-252,81M C$-125,30M C$-105,21M C$15,35M C$398,64M C$172,19M
RPS Revenue Per Share C$0,00 C$12,97 C$12,46 C$15,41 C$8,91 C$4,42 C$6,35 C$6,85 C$3,65 C$2,35 C$3,55 C$3,34 C$2,38 C$1,93 C$2,57 C$2,46 C$2,24 C$4,77 C$4,19 C$4,45
Revenue Revenue C$0,00M C$1,85B C$1,80B C$2,19B C$1,26B C$594,72M C$851,56M C$896,29M C$491,40M C$248,80M C$376,80M C$350,00M C$230,72M C$173,56M C$219,66M C$184,40M C$161,70M C$318,10M C$283,40M C$312,60M
OCF Operating Cash Flow C$0,00M C$930,30M C$965,30M C$1,17B C$499,80M C$150,00M C$299,00M C$263,90M C$218,70M C$35,70M C$93,20M C$123,91M C$44,91M C$43,07M C$84,96M C$63,38M C$72,07M C$179,60M C$98,67M C$182,44M
FCF Free Cash Flow C$0,00M C$88,10M C$245,00M C$516,00M C$225,20M C$-70,78M C$-164,35M C$-316,34M C$-326,41M C$-171,18M C$-397,20M C$-817,56M C$-691,26M C$-568,41M C$-440,28M C$-234,76M C$0,00M C$0,00M C$0,00M C$0,00M
OM Operating Margin 0,00% 20,15% 26,27% 35,59% 25,25% 10,27% -8,43% -66,42% -85,22% 12,47% -163,18% -26,13% -51,55% -154,56% -164,14% -106,08% -102,99% 2,45% -155,28% -69,86%
GM % Gross Margin % 0,00% 50,32% 53,40% 63,56% 60,14% 33,01% 44,73% 47,12% 53,54% 37,76% 57,49% 67,76% 57,98% 52,35% 57,66% 58,26% 50,00% 67,51% 58,24% 67,46%
FCFS Free Cash Flow Per Share C$0,00 C$-0,18 C$1,44 C$2,80 C$1,55 C$-1,05 C$-1,14 C$-2,70 C$-3,65 C$-1,46 C$-3,87 C$-8,14 C$-7,38 C$-6,56 C$-5,61 C$-3,17 C$-0,68 C$-0,14 C$-3,40 C$-5,11
LT Debt Long-Term Debt N/A C$173,00M N/A C$159,40M C$389,40M C$832,90M C$638,58M C$815,00M C$701,75M N/A C$1,75B C$1,21B C$882,60M C$660,70M C$427,19M C$294,21M C$93,66M C$109,45M C$134,61M C$508,85M
Sha. Stocks 144,4M 143M 144,4M 142,1M 141M 134,56M 134,2M 130,9M 134,71M 105,78M 106,21M 104,84M 96,99M 89,86M 85,41M 75,03M 72,06M 66,74M 67,68M 70,28M
×