Maxim Power
TSX:MXG
C$ 4,31
C$-0,09 (-2,05%)
4,31 C$
C$-0,09 (-2,05%)
End-of-day quote: 04/09/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$-0,14
Earnings Per Share
C$0,42
Revenue Per Share
32,28%
Gross Margin %
C$0,28 B
Market Cap
C$0,08 B
Long-Term Debt
Earnings Per Share
C$-0,14
Revenue Per Share
C$0,42
Gross Margin %
32,28%
Market Cap
C$0,28 B
Long-Term Debt
C$0,08 B

Financials

Year Year 2025 2024 2019 2018 2017 2016 2015 2013 2012 2011 2010 2009
EPS Earnings Per Share C$-0,14 C$-0,14 C$-0,14 C$0,08 C$-0,35 C$-0,72 C$-0,34 C$0,20 C$0,19 C$0,28 C$0,02 C$0,04
Earnings Earnings C$-9,37M C$-8,92M C$-7,03M C$4,20M C$-19,12M C$-39,10M C$-18,43M C$10,84M C$10,28M C$15,14M C$1,08M C$2,16M
RPS Revenue Per Share C$0,42 C$0,44 C$0,56 C$0,38 C$0,04 C$1,74 C$0,00 C$3,21 C$2,90 C$2,98 C$2,80 C$2,66
Revenue Revenue C$28,34M C$28,34M C$28,34M C$19,74M C$2,02M C$94,56M C$0,00M C$173,74M C$156,61M C$161,28M C$151,25M C$143,74M
OCF Operating Cash Flow C$-1,87M C$-1,87M C$-1,87M C$-6,46M C$-13,81M C$-6,51M C$10,26M C$37,27M C$19,32M C$35,38M C$25,87M C$38,79M
FCF Free Cash Flow C$0,00M C$0,00M C$-106,42M C$-31,62M C$-16,01M C$-16,11M C$-23,00M C$0,00M C$0,00M C$21,88M C$0,00M C$0,00M
OM Operating Margin 4,94% 20,43% -15,88% -60,66% 0,00% 0,00% -49,67% 10,90% 4,05% 15,48% 7,68% 6,77%
GM % Gross Margin % 32,28% 42,20% -2,65% -10,51% 0,00% 0,00% -62,60% 25,05% 24,74% 27,49% 25,33% 26,08%
FCFS Free Cash Flow Per Share C$0,27 C$1,46 C$-1,90 C$-0,68 C$-0,45 C$-0,30 C$-0,22 C$0,44 C$-0,08 C$0,38 C$0,34 C$0,07
LT Debt Long-Term Debt N/A N/A C$46,44M N/A N/A N/A C$61,15M C$50,74M C$54,89M C$56,61M C$61,33M C$65,92M
Sha. Stocks 66,91M 63,69M 50,19M 52,5M 54,62M 54,3M 54,22M 54,2M 54,08M 54,08M 54,03M 54,03M
×