Mandalay Resources
TSX:MND
C$ 5,40
C$0,00 (0,00%)
5,40 C$
C$0,00 (0,00%)
End-of-day quote: 08/13/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

C$1,04
Earnings Per Share
C$3,69
Revenue Per Share
54,08%
Gross Margin %
C$0,51 B
Market Cap
C$0,01 B
Long-Term Debt
Earnings Per Share
C$1,04
Revenue Per Share
C$3,69
Gross Margin %
54,08%
Market Cap
C$0,51 B
Long-Term Debt
C$0,01 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
EPS Earnings Per Share C$1,04 C$0,15 C$0,39 C$0,68 C$0,48 C$-0,17 C$-0,68 C$-0,25 C$-0,18 C$0,56 C$0,58 C$0,96 C$1,10 C$0,61
Earnings Earnings C$97,67M C$13,94M C$36,06M C$62,40M C$43,80M C$-15,48M C$-30,71M C$-11,28M C$-8,12M C$22,98M C$23,71M C$30,99M C$35,44M C$16,48M
RPS Revenue Per Share C$3,69 C$2,46 C$2,81 C$3,16 C$2,50 C$1,54 C$3,39 C$4,53 C$5,52 C$6,58 C$5,23 C$5,49 C$5,32 C$3,47
Revenue Revenue C$346,26M C$228,92M C$259,45M C$290,30M C$228,05M C$139,81M C$153,06M C$204,41M C$249,23M C$269,86M C$213,81M C$177,31M C$171,25M C$93,69M
OCF Operating Cash Flow C$162,19M C$58,00M C$108,33M C$78,50M C$78,56M C$9,85M C$32,58M C$34,47M C$63,53M C$92,07M C$53,96M C$75,57M C$60,39M C$31,35M
FCF Free Cash Flow C$97,68M C$2,05M C$54,64M C$17,62M C$21,27M C$-36,45M C$-37,40M C$-25,05M C$6,65M C$21,93M C$-8,44M C$31,66M C$16,13M C$-4,14M
OM Operating Margin 34,62% 14,28% 28,96% 32,17% 32,15% -10,99% -56,90% -5,02% 3,10% 13,08% 13,86% 22,00% 24,80% 19,73%
GM % Gross Margin % 54,08% 38,89% 50,49% 52,55% 55,98% 22,42% 17,10% 34,29% 32,33% 39,80% 40,86% 45,30% 50,82% 44,80%
FCFS Free Cash Flow Per Share C$1,05 C$0,02 C$0,59 C$0,19 C$0,23 C$-0,46 C$-0,81 C$-0,56 C$0,15 C$0,50 C$-0,49 C$0,98 C$0,50 C$-0,16
LT Debt Long-Term Debt C$4,93M C$26,96M C$26,77M C$35,46M C$54,01M C$0,54M C$0,44M C$18,46M C$0,79M C$0,92M C$0,89M N/A N/A C$0,26M
Sha. Stocks 93,91M 92,92M 92,46M 91,76M 91,24M 91,08M 45,16M 45,13M 45,12M 41,04M 40,88M 32,28M 32,22M 27,02M
×