i-80 Gold
TSX:IAU
$ 1,81
+ $0,05 (2,84%)
1,81 $
+$0,05 (2,84%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-0,18
Earnings Per Share
$0,11
Revenue Per Share
-1,01%
Gross Margin %
$1,52 B
Market Cap
$0,10 B
Long-Term Debt
Earnings Per Share
$-0,18
Revenue Per Share
$0,11
Gross Margin %
-1,01%
Market Cap
$1,52 B
Long-Term Debt
$0,10 B

Financials

Year Year 2025 2024 2023 2022 2021
EPS Earnings Per Share $-0,18 $-0,31 $-0,32 $-0,26 $-0,15
Earnings Earnings $-151,22M $-97,09M $-100,22M $-62,55M $-35,81M
RPS Revenue Per Share $0,11 $0,16 $0,18 $0,15 $0,13
Revenue Revenue $95,19M $50,34M $54,91M $36,96M $31,99M
OCF Operating Cash Flow $-54,50M $-82,50M $-54,62M $-45,84M $-13,01M
FCF Free Cash Flow $-87,00M $-84,52M $-94,13M $-96,06M $-19,02M
OM Operating Margin -103,09% -176,99% -183,85% -167,38% 0,00%
GM % Gross Margin % -1,01% -56,41% -20,07% 13,12% 0,00%
FCFS Free Cash Flow Per Share $-0,14 $-0,24 $-0,35 $-0,41 $-0,29
LT Debt Long-Term Debt $97,91M $153,56M $162,96M $94,59M $41,38M
Sha. Stocks 840,1M 313,19M 313,19M 240,56M 238,7M
×