Fortis
TSX:FTS
C$ 79,30
C$-0,01 (-0,01%)
79,30 C$
C$-0,01 (-0,01%)
End-of-day quote: 04/09/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$3,53
Earnings Per Share
C$23,99
Revenue Per Share
45,60%
Gross Margin %
C$40,38 B
Market Cap
C$30,72 B
Long-Term Debt
Earnings Per Share
C$3,53
Revenue Per Share
C$23,99
Gross Margin %
45,60%
Market Cap
C$40,38 B
Long-Term Debt
C$30,72 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share C$3,53 C$3,28 C$3,09 C$2,78 C$2,59 C$2,57 C$2,55 C$2,51 C$2,53 C$2,33 C$2,11 C$1,81 C$1,65 C$1,69 C$1,80 C$1,62 C$1,51 C$1,59 C$1,27 C$1,36
Earnings Earnings C$1,79B C$1,64B C$1,52B C$1,34B C$1,23B C$1,20B C$1,18B C$1,08B C$1,07B C$935,50M C$594,09M C$499,56M C$351,73M C$360,22M C$340,67M C$282,51M C$258,60M C$269,01M C$197,51M C$141,56M
RPS Revenue Per Share C$23,99 C$23,05 C$23,48 C$22,90 C$19,89 C$19,14 C$18,95 C$19,58 C$19,71 C$17,03 C$23,89 C$19,57 C$18,98 C$17,14 C$19,80 C$21,01 C$21,24 C$23,07 C$17,48 C$14,14
Revenue Revenue C$12,17B C$11,51B C$11,52B C$11,04B C$9,45B C$8,94B C$8,78B C$8,39B C$8,30B C$6,84B C$6,73B C$5,40B C$4,05B C$3,65B C$3,75B C$3,66B C$3,64B C$3,90B C$2,72B C$1,47B
OCF Operating Cash Flow C$4,13B C$3,88B C$3,55B C$3,07B C$2,91B C$2,70B C$2,66B C$2,60B C$2,76B C$1,88B C$1,67B C$982,00M C$899,00M C$976,00M C$904,00M C$783,00M C$637,00M C$663,00M C$373,00M C$263,10M
FCF Free Cash Flow C$0,00M C$-1,34B C$1,83B C$-791,00M C$-479,00M C$-1,34B C$-836,00M C$966,64M C$1,07B C$-28,00M C$-490,00M C$-743,00M C$-236,00M C$-112,00M C$-212,00M C$-244,00M C$0,00M C$0,00M C$0,00M C$0,00M
OM Operating Margin 28,69% 29,24% 27,32% 25,65% 26,61% 28,42% 28,15% 28,16% 29,78% 23,62% 21,15% 18,94% 21,05% 21,73% 20,73% 20,04% 19,24% 17,92% 19,90% 24,12%
GM % Gross Margin % 45,60% 45,35% 42,17% 39,92% 42,06% 44,05% 43,39% 43,00% 44,12% 37,99% 34,07% 31,68% 34,42% 34,59% 31,86% 31,42% 29,23% 26,84% 29,95% 36,21%
FCFS Free Cash Flow Per Share C$-4,27 C$-2,85 C$-1,42 C$-1,79 C$-1,15 C$-3,02 C$-2,57 C$-1,60 C$-0,80 C$-0,81 C$-2,44 C$-3,57 C$-1,65 C$-1,05 C$-1,66 C$-2,13 C$-2,12 C$-1,83 C$-3,17 C$-2,31
LT Debt Long-Term Debt C$30,72B C$31,22B C$27,24B C$25,93B C$23,71B C$23,11B C$21,50B C$23,16B C$20,75B C$20,88B C$10,84B C$9,96B C$6,47B C$5,79B C$5,73B C$5,97B C$5,60B C$5,20B C$4,94B C$2,88B
Sha. Stocks 507,4M 499,3M 490,6M 482,15M 474,9M 466,8M 463,5M 428,6M 421,1M 401,5M 281,56M 276M 213,17M 213,15M 189,26M 174,39M 171,26M 169,19M 155,52M 104,09M
×