Faraday Copper
TSX:FDY
C$ 3,80
+ C$0,05 (1,33%)
3,80 C$
+C$0,05 (1,33%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$-0,12
Earnings Per Share
C$0,00
Revenue Per Share
0,00%
Gross Margin %
C$1,06 B
Market Cap
C$0,00 B
Long-Term Debt
Earnings Per Share
C$-0,12
Revenue Per Share
C$0,00
Gross Margin %
0,00%
Market Cap
C$1,06 B
Long-Term Debt
C$0,00 B

Financials

Year Year 2026 2025 2024 2023 2022
EPS Earnings Per Share C$-0,12 C$-0,12 C$-0,12 C$-0,07
Earnings Earnings C$-33,40M C$-24,65M C$-21,19M C$-12,27M
RPS Revenue Per Share C$0,00 C$0,00 C$0,00 C$0,00 C$0,00
Revenue Revenue C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M
OCF Operating Cash Flow C$0,00M C$-23,50M C$-19,56M C$-18,99M C$-2,99M
FCF Free Cash Flow C$0,00M C$-25,49M C$-20,06M C$0,00M C$-15,67M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share C$0,00 C$-0,12 C$-0,10 C$-0,20 C$-0,14
LT Debt Long-Term Debt N/A N/A N/A N/A N/A
Sha. Stocks 205,44M 278,33M 205,44M 176,59M 175,24M
×