Empire Company
TSX:EMP.A
C$ 49,44
+ C$0,37 (0,75%)
49,44 C$
+C$0,37 (0,75%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$2,98
Earnings Per Share
C$134,79
Revenue Per Share
26,99%
Gross Margin %
C$11,21 B
Market Cap
C$0,86 B
Long-Term Debt
Earnings Per Share
C$2,98
Revenue Per Share
C$134,79
Gross Margin %
26,99%
Market Cap
C$11,21 B
Long-Term Debt
C$0,86 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share C$2,98 C$2,74 C$2,80 C$2,80 C$2,60 C$2,20 C$1,50 C$1,27 C$0,70 C$1,50 C$1,87 C$1,59 C$1,80 C$1,57 C$1,50 C$1,38 C$1,33 C$1,23 C$1,03 C$1,02
Earnings Earnings C$691,48M C$666,92M C$706,24M C$733,21M C$695,40M C$591,69M C$407,30M C$344,65M C$189,78M C$407,52M C$517,99M C$440,32M C$366,93M C$320,04M C$305,78M C$283,41M C$273,14M C$242,61M C$203,12M C$201,15M
RPS Revenue Per Share C$0,00 C$134,79 C$126,26 C$120,83 C$115,19 C$105,69 C$98,86 C$92,59 C$89,23 C$87,81 C$90,62 C$86,39 C$75,81 C$86,40 C$79,71 C$78,63 C$75,57 C$73,13 C$71,31 C$67,78 C$66,74
Revenue Revenue C$0,00M C$31,28B C$30,73B C$30,48B C$30,16B C$28,27B C$26,59B C$25,14B C$24,21B C$23,81B C$24,62B C$23,93B C$20,99B C$17,61B C$16,25B C$16,03B C$15,52B C$15,02B C$14,07B C$13,37B C$13,16B
OCF Operating Cash Flow C$0,00M C$2,13B C$2,07B C$1,61B C$2,11B C$1,86B C$2,09B C$885,60M C$879,70M C$708,50M C$0,00M C$0,00M C$787,40M C$788,10M C$814,60M C$686,60M C$784,10M C$658,20M C$643,50M C$0,00M C$0,00M
FCF Free Cash Flow C$0,00M C$1,49B C$1,37B C$1,03B C$1,47B C$1,29B C$1,54B C$474,50M C$640,00M C$247,80M C$422,80M C$584,80M C$869,10M C$256,20M C$225,10M C$132,60M C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M
OM Operating Margin 0,00% 4,02% 4,05% 3,91% 4,38% 0,00% 0,00% 2,22% 1,26% 1,37% 2,57% 0,00% 0,00% 3,14% 3,18% 3,35% 0,00% 0,00% 0,00% 3,06% 3,52%
GM % Gross Margin % 0,00% 26,99% 26,42% 25,82% 25,67% 0,00% 0,00% 24,52% 24,67% 24,30% 24,55% 0,00% 0,00% 23,73% 25,07% 25,25% 0,00% 0,00% 0,00% 5,07% 5,25%
FCFS Free Cash Flow Per Share C$0,00 C$5,67 C$5,14 C$3,27 C$5,00 C$0,00 C$0,00 C$1,66 C$2,18 C$0,71 C$0,82 C$0,00 C$0,00 C$1,16 C$0,96 C$0,86 C$0,00 C$0,00 C$0,00 C$-0,36 C$0,41
LT Debt Long-Term Debt N/A C$857,00M C$981,90M C$911,30M C$595,70M C$1,18B C$1,11B C$1,96B C$1,14B C$1,74B C$2,02B C$2,23B C$3,28B C$915,90M C$889,10M C$1,09B C$829,00M C$1,12B C$1,41B C$792,60M C$707,30M
Sha. Stocks 232,04M 232,04M 243,4M 252,23M 261,86M 267,46M 268,95M 271,53M 271,38M 271,12M 271,68M 277M 276,93M 203,85M 203,85M 203,85M 205,37M 205,37M 197,24M 197,2M 197,21M
×