Energy Fuels
TSX:EFR
C$ 24,42
C$-0,05 (-0,20%)
24,42 C$
C$-0,05 (-0,20%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$-0,31
Earnings Per Share
C$0,46
Revenue Per Share
20,86%
Gross Margin %
C$5,91 B
Market Cap
C$0,93 B
Long-Term Debt
Earnings Per Share
C$-0,31
Revenue Per Share
C$0,46
Gross Margin %
20,86%
Market Cap
C$5,91 B
Long-Term Debt
C$0,93 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2007
EPS Earnings Per Share C$-0,31 C$-0,31 C$-0,27 C$-0,39 C$-0,30 C$-0,29 C$-0,56 C$-0,33 C$-0,43 C$-0,79 C$-0,66 C$-0,48 C$-1,62 C$-1,74 C$-1,50 C$-2,50 C$-6,50 C$-13,50
Earnings Earnings C$-74,90M C$-65,17M C$-44,16M C$-61,51M C$-47,01M C$-40,77M C$-64,37M C$-30,20M C$-32,57M C$-55,34M C$-34,25M C$-9,45M C$-31,88M C$-23,61M C$-3,72M C$-4,85M C$-9,95M C$-14,04M
RPS Revenue Per Share C$0,00 C$0,46 C$0,53 C$0,31 C$0,11 C$0,03 C$0,01 C$0,07 C$0,47 C$0,53 C$1,05 C$1,57 C$3,00 C$3,87 C$1,83 C$0,00 C$0,00 C$0,00 C$0,00
Revenue Revenue C$0,00M C$112,07M C$112,07M C$51,26M C$17,25M C$4,07M C$2,07M C$8,19M C$42,57M C$39,81M C$73,52M C$81,51M C$58,96M C$76,10M C$24,89M C$0,00M C$0,00M C$0,00M C$0,00M
OCF Operating Cash Flow C$0,00M C$-63,09M C$-63,09M C$-20,82M C$-68,52M C$-37,48M C$-40,29M C$-62,00M C$-10,42M C$-13,26M C$-16,22M C$-2,78M C$-5,55M C$7,38M C$-14,17M C$-3,07M C$-3,53M C$0,00M C$0,00M
FCF Free Cash Flow C$0,00M C$-205,53M C$-105,25M C$-81,25M C$-71,27M C$-39,23M C$-41,08M C$-62,00M C$-10,56M C$-13,27M C$-16,57M C$-8,53M C$-8,79M C$-12,15M C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M
OM Operating Margin 0,00% -153,45% -47,59% -85,34% 0,00% 0,00% 0,00% 0,00% -67,19% -79,43% -71,08% -27,81% -13,42% -48,11% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 20,86% 28,41% 52,06% 37,32% 43,03% 0,84% -211,99% 39,06% 26,85% 25,18% 38,69% 35,34% 8,59% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share C$0,00 C$-0,86 C$-0,63 C$-0,50 C$-0,44 C$-0,26 C$-0,34 C$-0,60 C$-0,13 C$-0,18 C$-0,29 C$-0,27 C$-0,50 C$-0,92 C$0,00 C$0,00 C$0,00 C$0,00 C$0,00
LT Debt Long-Term Debt N/A C$926,45M N/A N/A N/A N/A N/A N/A C$15,88M C$24,08M C$23,24M C$28,93M C$15,74M C$17,68M C$22,35M N/A N/A N/A C$0,06M
Sha. Stocks 241,61M 241,61M 210,24M 163,57M 157,71M 156,71M 140,57M 114,95M 91,51M 75,74M 70,05M 51,89M 19,68M 19,68M 13,57M 2,48M 1,94M 1,53M 1,04M
×