Capstone Copper
TSX:CS
C$ 9,45
C$-0,41 (-4,16%)
9,45 C$
C$-0,41 (-4,16%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$0,29
Earnings Per Share
C$4,24
Revenue Per Share
43,97%
Gross Margin %
C$7,22 B
Market Cap
C$1,73 B
Long-Term Debt
Earnings Per Share
C$0,29
Revenue Per Share
C$4,24
Gross Margin %
43,97%
Market Cap
C$7,22 B
Long-Term Debt
C$1,73 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
EPS Earnings Per Share C$0,29 C$0,14 C$0,00 C$0,19 C$0,74 C$0,08 C$-0,01 C$0,11 C$-0,03 C$0,10 C$-0,11 C$0,11 C$0,06 C$0,21 C$0,18 C$0,22 C$0,36 C$-0,16
Earnings Earnings C$221,46M C$106,67M C$0,00M C$131,43M C$306,19M C$32,71M C$-4,00M C$43,96M C$-11,95M C$38,74M C$-42,04M C$42,02M C$22,79M C$80,12M C$67,72M C$44,32M C$71,15M C$-26,35M
RPS Revenue Per Share C$0,00 C$4,24 C$3,02 C$1,79 C$1,87 C$1,92 C$1,11 C$1,05 C$1,04 C$1,36 C$1,37 C$1,10 C$1,72 C$0,87 C$0,80 C$0,94 C$1,36 C$1,11 C$0,64
Revenue Revenue C$0,00M C$3,24B C$2,30B C$1,35B C$1,30B C$794,77M C$453,80M C$418,70M C$415,90M C$541,90M C$529,40M C$420,50M C$656,00M C$332,00M C$305,50M C$352,50M C$273,95M C$219,29M C$105,95M
OCF Operating Cash Flow C$0,00M C$1,04B C$573,52M C$116,82M C$87,42M C$553,35M C$147,17M C$92,88M C$131,10M C$112,51M C$125,32M C$25,48M C$192,22M C$96,81M C$107,56M C$86,43M C$86,29M C$112,10M C$18,73M
FCF Free Cash Flow C$0,00M C$357,24M C$-71,08M C$-494,53M C$-472,33M C$419,92M C$49,65M C$-3,86M C$34,32M C$38,06M C$50,56M C$-119,65M C$102,51M C$-32,28M C$-8,54M C$-1,81M C$30,77M C$0,00M C$0,00M
OM Operating Margin 0,00% 29,17% 8,94% 1,29% 17,31% 44,52% 8,22% 3,53% 14,42% 11,13% -30,81% -54,88% 7,68% 0,92% 27,51% 30,83% 32,04% -33,03% 126,16%
GM % Gross Margin % 0,00% 43,97% 32,67% 23,74% 29,54% 56,79% 35,83% 29,12% 34,67% 37,38% 36,08% 19,48% 37,15% 36,61% 55,68% 60,93% 58,99% 55,86% 40,36%
FCFS Free Cash Flow Per Share C$0,00 C$0,30 C$-0,21 C$-0,81 C$-0,79 C$1,03 C$0,13 C$-0,01 C$0,09 C$0,10 C$0,13 C$-0,31 C$0,27 C$-0,08 C$-0,02 C$-0,01 C$0,15 C$0,32 C$-0,15
LT Debt Long-Term Debt N/A C$1,73B C$1,41B C$1,16B C$659,08M N/A C$183,61M C$207,09M C$216,97M C$270,71M C$324,88M C$342,90M C$184,49M C$242,03M N/A N/A C$11,57M C$10,82M C$22,05M
Sha. Stocks 797,03M 763,66M 761,9M 752,8M 691,76M 413,77M 408,88M 400,05M 399,6M 398,36M 387,44M 382,14M 382,04M 379,86M 381,51M 376,23M 201,45M 197,65M 164,7M
×