Aya Gold & Silver
TSX:AYA
C$ 18,84
+ C$0,52 (2,84%)
18,84 C$
+C$0,52 (2,84%)
Real-time: 03/25/2026 15:59

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$0,07
Earnings Per Share
C$0,43
Revenue Per Share
21,68%
Gross Margin %
C$2,62 B
Market Cap
C$0,14 B
Long-Term Debt
Earnings Per Share
C$0,07
Revenue Per Share
C$0,43
Gross Margin %
21,68%
Market Cap
C$2,62 B
Long-Term Debt
C$0,14 B

Financials

Year Year 2024 2023 2022 2021 2020
EPS Earnings Per Share C$0,07 C$0,04 C$0,01 C$0,01 C$0,00
Earnings Earnings C$9,16M C$5,20M C$1,16M C$1,05M C$0,00M
RPS Revenue Per Share C$0,43 C$0,33 C$0,33 C$0,33 C$0,15
Revenue Revenue C$56,28M C$42,85M C$38,24M C$34,30M C$13,82M
OCF Operating Cash Flow C$-12,40M C$21,19M C$9,65M C$17,54M C$1,28M
FCF Free Cash Flow C$-149,90M C$-117,25M C$-33,67M C$9,67M C$-0,94M
OM Operating Margin -20,68% 11,34% 4,16% 17,09% -11,03%
GM % Gross Margin % 21,68% 36,89% 26,89% 46,67% 29,25%
FCFS Free Cash Flow Per Share C$-1,16 C$-0,90 C$-0,32 C$-0,03 C$-0,03
LT Debt Long-Term Debt C$137,43M C$57,67M N/A N/A N/A
Sha. Stocks 130,79M 130,05M 116,33M 104,96M 94,55M
×