Arizona Sonoran Copp...
TSX:ASCU
C$ 6,26
C$-0,02 (-0,32%)
6,26 C$
C$-0,02 (-0,32%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$-0,09
Earnings Per Share
C$0,00
Revenue Per Share
0,00%
Gross Margin %
C$1,31 B
Market Cap
C$0,01 B
Long-Term Debt
Earnings Per Share
C$-0,09
Revenue Per Share
C$0,00
Gross Margin %
0,00%
Market Cap
C$1,31 B
Long-Term Debt
C$0,01 B

Financials

Year Year 2024 2023 2022 2021 2020
EPS Earnings Per Share C$-0,09 C$-0,09 C$-0,12 C$-0,35 C$-0,10
Earnings Earnings C$-13,37M C$-9,83M C$-12,54M C$-24,90M C$-2,18M
RPS Revenue Per Share C$0,00 C$0,00 C$0,00 C$0,00 C$0,00
Revenue Revenue C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M
OCF Operating Cash Flow C$-13,98M C$-15,22M C$-6,13M C$-7,96M C$0,00M
FCF Free Cash Flow C$-45,47M C$-51,27M C$-44,66M C$-31,50M C$0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share C$-0,40 C$-0,49 C$-0,55 C$-0,67 C$-0,57
LT Debt Long-Term Debt N/A N/A N/A N/A C$8,08M
Sha. Stocks 148,52M 109,23M 104,49M 71,15M 21,83M
×