AKITA Drilling
TSX:AKT.A
C$ 3,62
C$-0,13 (-3,47%)
3,62 C$
C$-0,13 (-3,47%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

C$0,32
Earnings Per Share
C$4,87
Revenue Per Share
25,49%
Gross Margin %
C$0,14 B
Market Cap
C$0,05 B
Long-Term Debt
Earnings Per Share
C$0,32
Revenue Per Share
C$4,87
Gross Margin %
25,49%
Market Cap
C$0,14 B
Long-Term Debt
C$0,05 B

Financials

Year Year 2026 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share C$0,32 C$0,46 C$0,11 C$-0,53 C$-0,52 C$-0,50 C$-0,65 C$-1,33 C$0,30 C$-0,18 C$1,17 C$1,47 C$1,60 C$1,29 C$0,31 C$0,46 C$0,71 C$1,13 C$1,81
Earnings Earnings C$12,71M C$18,28M C$4,36M C$-20,99M C$-20,60M C$-19,81M C$-25,75M C$-23,87M C$5,39M C$-3,23M C$21,00M C$26,42M C$28,69M C$23,26M C$5,62M C$8,39M C$12,94M C$20,65M C$33,16M
RPS Revenue Per Share C$0,00 C$4,87 C$5,68 C$5,07 C$2,78 C$3,02 C$4,44 C$2,22 C$3,97 C$3,40 C$6,27 C$9,21 C$9,32 C$13,37 C$11,09 C$6,18 C$5,83 C$7,53 C$7,82 C$9,53
Revenue Revenue C$0,00M C$193,32M C$225,48M C$201,00M C$110,09M C$119,66M C$175,89M C$87,79M C$71,20M C$61,06M C$112,49M C$165,27M C$167,53M C$239,65M C$199,93M C$112,05M C$106,26M C$137,25M C$142,95M C$174,54M
OCF Operating Cash Flow C$0,00M C$44,71M C$45,52M C$34,81M C$7,45M C$10,32M C$12,93M C$14,30M C$5,07M C$11,89M C$0,00M C$40,62M C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M C$34,15M C$36,99M C$0,00M
FCF Free Cash Flow C$0,00M C$16,67M C$26,00M C$10,45M C$-11,01M C$2,29M C$-13,09M C$-26,04M C$0,00M C$0,00M C$0,00M C$-63,33M C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M C$0,00M
OM Operating Margin 0,00% 2,30% 6,04% 2,14% -19,39% -12,44% -10,63% -12,71% -62,98% 0,44% -11,93% 2,63% 9,61% 11,20% 15,19% 6,93% 7,88% 13,20% 19,15% 25,88%
GM % Gross Margin % 0,00% 25,49% 25,92% 24,43% 18,40% 23,24% 21,83% 26,86% 12,70% 60,42% 34,19% 31,88% 36,78% 32,24% 33,72% 33,22% 36,34% 36,52% 40,70% 42,72%
FCFS Free Cash Flow Per Share C$0,00 C$0,06 C$0,28 C$0,01 C$-0,50 C$0,39 C$0,16 C$-1,06 C$-0,86 C$-0,07 C$1,31 C$-3,53 C$0,25 C$-1,30 C$-1,12 C$-0,04 C$0,93 C$-0,01 C$-0,11 C$0,62
LT Debt Long-Term Debt N/A C$49,58M C$69,54M C$93,51M C$84,44M C$74,30M C$74,70M C$74,11M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 39,73M 39,73M 39,73M 39,65M 39,61M 39,61M 39,61M 39,61M 17,95M 17,95M 17,95M 17,95M 17,97M 17,93M 18,03M 18,13M 18,24M 18,22M 18,27M 18,32M
×