Fukui Computer Holdi...
TSE:9790
¥ 3.170,00
¥-65,00 (-2,01%)
3.170,00 ¥
¥-65,00 (-2,01%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥711,65
Revenue Per Share
79,15%
Gross Margin %
¥66,88 B
Market Cap
¥0,05 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥711,65
Gross Margin %
79,15%
Market Cap
¥66,88 B
Long-Term Debt
¥0,05 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share ¥202,65 ¥184,63 ¥184,24 ¥204,24 ¥170,66 ¥155,18 ¥139,45 ¥105,65 ¥87,46 ¥64,53 ¥57,75 ¥55,51 ¥34,75 ¥23,66 ¥12,55 ¥10,42 ¥-15,58 ¥17,74 ¥26,17 ¥21,16
Earnings Earnings ¥4,19B ¥3,82B ¥3,81B ¥4,22B ¥3,53B ¥3,21B ¥2,88B ¥2,18B ¥2,01B ¥1,48B ¥1,33B ¥1,28B ¥798,56M ¥543,71M ¥288,40M ¥239,45M ¥-358,03M ¥448,11M ¥661,05M ¥534,50M
RPS Revenue Per Share ¥711,65 ¥668,33 ¥659,09 ¥692,99 ¥621,03 ¥602,22 ¥551,93 ¥527,18 ¥433,86 ¥379,37 ¥374,24 ¥381,55 ¥329,42 ¥314,88 ¥287,16 ¥281,07 ¥278,20 ¥299,68 ¥291,53 ¥276,21
Revenue Revenue ¥14,72B ¥13,82B ¥13,63B ¥14,33B ¥12,84B ¥12,45B ¥11,41B ¥10,90B ¥9,97B ¥8,72B ¥8,60B ¥8,77B ¥7,57B ¥7,24B ¥6,60B ¥6,46B ¥6,39B ¥7,57B ¥7,36B ¥6,98B
OCF Operating Cash Flow ¥5,65B ¥4,86B ¥2,98B ¥4,65B ¥4,22B ¥2,96B ¥3,17B ¥2,71B ¥2,73B ¥1,85B ¥1,93B ¥1,22B ¥1,14B ¥1,18B ¥500,00M ¥845,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥4,90B ¥3,02B ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 41,35% 40,42% 40,96% 44,07% 40,43% 36,41% 35,89% 33,83% 31,24% 24,85% 22,51% 23,06% 16,54% 12,01% 9,64% 7,54% -1,17% 10,11% 13,35% 13,99%
GM % Gross Margin % 79,15% 77,78% 78,41% 77,89% 79,16% 77,09% 80,65% 79,83% 80,93% 80,86% 78,31% 77,27% 78,55% 80,00% 81,24% 79,97% 76,16% 81,03% 82,07% 79,58%
FCFS Free Cash Flow Per Share ¥227,28 ¥221,42 ¥137,70 ¥215,81 ¥191,97 ¥131,80 ¥145,58 ¥112,70 ¥113,38 ¥77,82 ¥82,09 ¥42,96 ¥43,31 ¥47,96 ¥17,19 ¥35,17 ¥2,33 ¥13,66 ¥23,83 ¥31,31
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 20,68M 20,68M 20,68M 20,68M 20,68M 20,68M 20,68M 20,68M 22,98M 22,98M 22,98M 22,98M 22,98M 22,98M 22,98M 22,98M 22,98M 25,26M 25,26M 25,26M
×