Silver Life
TSE:9262
¥ 861,00
¥-16,00 (-1,82%)
861,00 ¥
¥-16,00 (-1,82%)
End-of-day quote: 04/10/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥1,37k
Revenue Per Share
33,79%
Gross Margin %
¥9,41 B
Market Cap
¥1,34 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥1,37k
Gross Margin %
33,79%
Market Cap
¥9,41 B
Long-Term Debt
¥1,34 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share ¥64,64 ¥61,58 ¥55,74 ¥37,26 ¥50,93 ¥63,80 ¥60,21 ¥43,67 ¥47,09
Earnings Earnings ¥705,22M ¥668,76M ¥603,66M ¥402,04M ¥548,01M ¥680,75M ¥319,11M ¥545,88M ¥94,65M
RPS Revenue Per Share ¥0,00 ¥1,37k ¥1,25k ¥1,13k ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00
Revenue Revenue ¥0,00M ¥14,92B ¥13,56B ¥12,27B ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OCF Operating Cash Flow ¥0,00M ¥1,52B ¥1,32B ¥1,20B ¥1,21B ¥369,00M ¥678,00M ¥906,00M ¥506,00M ¥426,00M
FCF Free Cash Flow ¥0,00M ¥519,35M ¥152,13M ¥242,61M ¥-261,09M ¥-2,21B ¥-279,00M ¥0,00M ¥-209,15M ¥365,00M
OM Operating Margin 0,00% 5,55% 5,58% 5,33% 4,81% 8,30% 10,55% 11,31% 9,15% 0,00%
GM % Gross Margin % 0,00% 33,79% 32,20% 30,21% 27,53% 27,06% 29,56% 28,65% 26,85% 0,00%
FCFS Free Cash Flow Per Share ¥0,00 ¥47,38 ¥14,01 ¥22,48 ¥-30,59 ¥-217,58 ¥-40,24 ¥108,20 ¥-47,38 ¥0,00
LT Debt Long-Term Debt N/A ¥1,34B N/A ¥1,71B ¥1,95B ¥1,76B N/A N/A N/A ¥42,00M
Sha. Stocks 10,91M 10,91M 10,86M 10,83M 10,79M 10,76M 10,67M 5,3M 12,5M 2,01M
×