NEPON
TSE:7985
¥ 1.615,00
+ ¥37,00 (2,34%)
1.615,00 ¥
+¥37,00 (2,34%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

0,76%
Div Yld
0 Years
Dividend Growth
-
Dividend payments
Div Yld
0,76%
Dividend Growth
0 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
03/28/2024 ¥30,00 1,64%
03/30/2023 ¥60,00 3,65%
03/30/2022 ¥38,00 2,91%
03/30/2021 ¥30,00 2,08%
03/30/2020 ¥30,00 2,56%
03/27/2019 ¥30,00 2,03%
03/28/2018 ¥30,00 1,15%
03/29/2017 ¥30,00 1,67%
03/29/2016 ¥20,00 1,37%
03/27/2015 ¥20,00 0,90%
more
×