SBI Insurance Group
TSE:7326
¥ 2.104,00
¥-20,00 (-0,94%)
2.104,00 ¥
¥-20,00 (-0,94%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥4,77k
Revenue Per Share
76,56%
Gross Margin %
¥52,22 B
Market Cap
¥0,00 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥4,77k
Gross Margin %
76,56%
Market Cap
¥52,22 B
Long-Term Debt
¥0,00 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018
EPS Earnings Per Share ¥80,12 ¥58,45 ¥49,97 ¥35,93 ¥30,76 ¥14,41 ¥40,81 ¥38,49
Earnings Earnings ¥1,99B ¥1,45B ¥1,24B ¥891,78M ¥763,46M ¥357,66M ¥931,28M ¥724,38M
RPS Revenue Per Share ¥4,77k ¥4,41k ¥3,87k ¥3,56k ¥3,49k ¥2,84k ¥2,91k ¥3,30k
Revenue Revenue ¥118,46B ¥109,34B ¥96,11B ¥88,37B ¥86,66B ¥70,47B ¥66,39B ¥62,19B
OCF Operating Cash Flow ¥7,29B ¥7,27B ¥4,89B ¥4,64B ¥5,95B ¥-3,56B ¥620,00M ¥0,00M
FCF Free Cash Flow ¥5,42B ¥6,00B ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 8,12% 8,26% 6,88% 7,09% 4,52% 3,36% 3,24% 1,76%
GM % Gross Margin % 76,56% 78,17% 77,00% 75,22% 72,86% 69,89% 67,72% 70,95%
FCFS Free Cash Flow Per Share ¥221,35 ¥236,86 ¥114,62 ¥104,31 ¥177,07 ¥-243,32 ¥-47,48 ¥0,00
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 24,82M 24,82M 24,82M 24,82M 24,82M 24,82M 22,82M 18,82M
×