Hosiden
TSE:6804
¥ 2.624,00
¥-44,00 (-1,65%)
2.624,00 ¥
¥-44,00 (-1,65%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥4,86k
Revenue Per Share
9,35%
Gross Margin %
¥126,92 B
Market Cap
¥10,19 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥4,86k
Gross Margin %
9,35%
Market Cap
¥126,92 B
Long-Term Debt
¥10,19 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share ¥194,76 ¥224,23 ¥232,88 ¥211,57 ¥178,70 ¥161,37 ¥180,62 ¥172,11 ¥33,59 ¥-173,65 ¥1,88 ¥-50,83 ¥32,38 ¥-78,57 ¥21,05 ¥102,94 ¥203,96 ¥115,58 ¥43,81 ¥55,17
Earnings Earnings ¥9,91B ¥11,59B ¥12,04B ¥11,63B ¥10,09B ¥9,43B ¥10,56B ¥10,23B ¥2,00B ¥-10,67B ¥115,54M ¥-3,36B ¥2,14B ¥-5,20B ¥1,43B ¥7,01B ¥13,90B ¥7,88B ¥2,99B ¥3,93B
RPS Revenue Per Share ¥4,86k ¥4,24k ¥5,36k ¥3,78k ¥4,14k ¥3,62k ¥3,99k ¥5,04k ¥2,52k ¥2,28k ¥2,41k ¥3,10k ¥3,49k ¥2,62k ¥2,96k ¥4,52k ¥6,66k ¥6,16k ¥4,59k ¥3,06k
Revenue Revenue ¥247,57B ¥218,91B ¥277,24B ¥207,61B ¥233,93B ¥211,91B ¥233,44B ¥299,44B ¥150,08B ¥139,95B ¥148,24B ¥205,15B ¥230,88B ¥172,94B ¥201,68B ¥307,88B ¥453,74B ¥419,50B ¥312,78B ¥217,99B
OCF Operating Cash Flow ¥-18,23B ¥26,93B ¥20,77B ¥-1,23B ¥12,59B ¥2,12B ¥25,59B ¥3,76B ¥-1,57B ¥4,16B ¥7,64B ¥8,42B ¥-2,62B ¥17,38B ¥16,30B ¥41,88B ¥13,33B ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥-24,96B ¥24,10B ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 5,48% 5,90% 5,68% 5,65% 5,29% 5,29% 4,91% 4,36% 1,58% -2,03% -1,89% 0,03% -0,16% -2,38% 1,63% 3,80% 5,54% 3,88% 2,91% 2,07%
GM % Gross Margin % 9,35% 10,39% 9,29% 10,46% 9,56% 10,07% 9,54% 8,10% 8,51% 5,89% 5,83% 5,33% 4,13% 3,50% 7,08% 7,77% 8,60% 7,32% 7,06% 7,67%
FCFS Free Cash Flow Per Share ¥-480,17 ¥462,85 ¥328,27 ¥-92,21 ¥169,25 ¥-68,80 ¥361,67 ¥-29,11 ¥-92,59 ¥24,51 ¥56,09 ¥36,25 ¥-113,73 ¥188,21 ¥160,48 ¥549,26 ¥105,36 ¥-64,10 ¥-326,25 ¥161,08
LT Debt Long-Term Debt ¥10,19B N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 50,89M 51,69M 51,68M 54,96M 56,46M 58,46M 58,46M 59,46M 59,46M 61,46M 61,46M 66,13M 66,13M 66,13M 68,13M 68,13M 68,14M 68,14M 68,14M 71,15M
×