Toyo Denki Seizo K.K...
TSE:6505
¥ 2.270,00
¥-111,00 (-4,66%)
2.270,00 ¥
¥-111,00 (-4,66%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥4,49k
Revenue Per Share
26,16%
Gross Margin %
¥21,45 B
Market Cap
¥4,62 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥4,49k
Gross Margin %
26,16%
Market Cap
¥21,45 B
Long-Term Debt
¥4,62 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share ¥231,29 ¥99,53 ¥91,85 ¥-104,02 ¥109,38 ¥120,98 ¥75,27 ¥73,33 ¥123,87 ¥92,35 ¥114,70 ¥66,85 ¥74,90 ¥81,45 ¥74,30 ¥58,15 ¥11,60 ¥59,20 ¥-16,65 ¥139,80
Earnings Earnings ¥2,09B ¥923,64M ¥866,15M ¥-929,94M ¥977,86M ¥1,08B ¥672,91M ¥692,24M ¥1,17B ¥872,71M ¥1,11B ¥644,43M ¥722,04M ¥785,18M ¥716,25M ¥512,30M ¥102,43M ¥526,88M ¥-151,35M ¥1,27B
RPS Revenue Per Share ¥4,49k ¥3,46k ¥3,29k ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00
Revenue Revenue ¥40,54B ¥32,14B ¥31,03B ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OCF Operating Cash Flow ¥601,00M ¥1,85B ¥815,00M ¥2,50B ¥1,78B ¥2,15B ¥3,72B ¥-1,57B ¥1,51B ¥1,14B ¥1,51B ¥3,62B ¥1,07B ¥-1,33B ¥2,50B ¥673,00M ¥1,77B ¥-6,71M ¥2,47B ¥0,00M
FCF Free Cash Flow ¥0,00M ¥1,20B ¥505,00M ¥2,19B ¥0,00M ¥1,60B ¥2,63B ¥-4,66B ¥-3,02B ¥198,00M ¥545,00M ¥2,87B ¥-388,00M ¥-3,48B ¥-850,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 5,88% 2,89% 1,67% 0,57% 1,28% 2,74% 1,36% 0,87% 3,87% 4,13% 4,03% 3,08% 1,65% 4,41% 3,98% 2,80% 4,20% 3,57% 5,28% 8,01%
GM % Gross Margin % 26,16% 25,43% 23,20% 22,60% 22,14% 21,10% 19,04% 18,98% 22,68% 22,95% 23,43% 23,17% 25,17% 22,90% 22,86% 20,90% 23,52% 20,44% 22,88% 26,62%
FCFS Free Cash Flow Per Share ¥2,72 ¥154,48 ¥52,80 ¥238,81 ¥132,54 ¥164,19 ¥151,97 ¥-545,59 ¥-318,07 ¥36,11 ¥70,96 ¥309,72 ¥-36,92 ¥-232,90 ¥146,58 ¥-116,31 ¥85,87 ¥-88,67 ¥143,25 ¥-158,61
LT Debt Long-Term Debt ¥4,62B ¥6,00B ¥10,29B ¥11,17B ¥11,76B ¥12,34B ¥12,96B ¥8,93B ¥6,79B ¥7,29B ¥7,64B ¥6,93B ¥5,41B ¥2,85B ¥1,92B ¥2,56B ¥2,00B ¥915,00M ¥1,43B ¥1,59B
Sha. Stocks 9,02M 9,28M 9,43M 8,94M 8,94M 8,94M 8,94M 9,44M 9,44M 9,45M 9,64M 9,64M 9,64M 9,64M 9,64M 8,81M 8,83M 8,9M 9,09M 9,09M
×