Hirata
TSE:6258
¥ 2.525,00
¥-7,00 (-0,28%)
2.525,00 ¥
¥-7,00 (-0,28%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥2,89k
Revenue Per Share
21,43%
Gross Margin %
¥77,33 B
Market Cap
¥11,84 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥2,89k
Gross Margin %
21,43%
Market Cap
¥77,33 B
Long-Term Debt
¥11,84 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share ¥154,33 ¥139,42 ¥137,08 ¥86,14 ¥130,90 ¥56,05 ¥146,96 ¥213,58 ¥208,13 ¥57,04 ¥30,40 ¥26,95 ¥9,04 ¥15,53 ¥29,88 ¥1,40 ¥-92,53 ¥57,04 ¥64,80
Earnings Earnings ¥4,72B ¥1,45B ¥1,42B ¥894,13M ¥1,36B ¥581,80M ¥1,53B ¥2,28B ¥2,17B ¥538,46M ¥316,46M ¥278,93M ¥95,01M ¥163,22M ¥314,04M ¥14,71M ¥-972,49M ¥606,91M ¥697,25M
RPS Revenue Per Share ¥2,89k ¥7,97k ¥7,56k ¥6,46k ¥6,29k ¥6,32k ¥7,45k ¥8,83k ¥7,71k ¥5,62k ¥5,01k ¥4,55k ¥3,63k ¥4,53k ¥4,20k ¥3,18k ¥4,73k ¥4,44k ¥4,47k
Revenue Revenue ¥88,48B ¥82,84B ¥78,44B ¥67,09B ¥65,26B ¥65,61B ¥77,30B ¥94,16B ¥80,54B ¥53,05B ¥52,15B ¥47,13B ¥38,15B ¥47,62B ¥44,14B ¥33,46B ¥49,71B ¥47,24B ¥48,15B
OCF Operating Cash Flow ¥9,43B ¥-4,59B ¥-5,69B ¥-3,44B ¥690,00M ¥8,09B ¥10,58B ¥-1,93B ¥-5,86B ¥2,65B ¥3,70B ¥959,00M ¥-643,00M ¥943,00M ¥-1,12B ¥9,66B ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥7,40B ¥-6,83B ¥-7,74B ¥-4,53B ¥-2,47B ¥5,51B ¥6,44B ¥-6,36B ¥-7,31B ¥1,60B ¥2,91B ¥298,00M ¥-1,88B ¥194,00M ¥-1,86B ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 7,80% 7,30% 7,55% 5,75% 7,65% 4,17% 8,08% 9,95% 10,24% 5,51% 4,07% 3,66% 1,18% 3,20% 4,86% 4,39% -7,64% 6,13% 7,42%
GM % Gross Margin % 21,43% 21,48% 20,19% 18,94% 20,94% 17,78% 20,14% 19,56% 20,34% 19,33% 16,07% 16,16% 15,01% 14,44% 15,48% 15,18% 7,50% 19,54% 18,66%
FCFS Free Cash Flow Per Share ¥230,29 ¥-754,86 ¥-782,99 ¥-445,01 ¥-158,49 ¥519,83 ¥603,55 ¥-412,62 ¥-844,04 ¥176,99 ¥308,88 ¥39,04 ¥-160,09 ¥28,08 ¥-140,48 ¥890,18 ¥-658,89 ¥32,93 ¥-191,36
LT Debt Long-Term Debt ¥11,84B ¥9,48B ¥7,74B ¥9,61B ¥11,62B ¥7,24B ¥4,72B ¥8,64B ¥9,41B ¥4,31B ¥8,43B ¥7,78B ¥7,36B ¥10,09B ¥8,31B ¥7,58B ¥11,56B ¥5,86B ¥5,38B
Sha. Stocks 30,59M 10,39M 10,38M 10,38M 10,38M 10,38M 10,38M 10,67M 10,44M 9,44M 10,41M 10,35M 10,51M 10,51M 10,51M 10,51M 10,51M 10,64M 10,76M
×