AIMECHATEC
TSE:6227
¥ 18.970,00
+ ¥570,00 (3,10%)
18.970,00 ¥
+¥570,00 (3,10%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥3,39k
Revenue Per Share
25,78%
Gross Margin %
¥115,38 B
Market Cap
¥3,43 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥3,39k
Gross Margin %
25,78%
Market Cap
¥115,38 B
Long-Term Debt
¥3,43 B

Financials

Year Year 2025 2024 2023 2022 2021
EPS Earnings Per Share ¥54,62 ¥19,40 ¥211,91 ¥84,96 ¥123,75
Earnings Earnings ¥338,10M ¥120,28M ¥1,19B ¥478,32M ¥696,71M
RPS Revenue Per Share ¥3,39k ¥2,49k ¥2,75k ¥2,61k ¥2,86k
Revenue Revenue ¥21,01B ¥15,42B ¥15,46B ¥14,68B ¥16,11B
OCF Operating Cash Flow ¥1,53B ¥-1,13B ¥-692,00M ¥685,00M ¥1,61B
FCF Free Cash Flow ¥442,00M ¥-2,02B ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 9,97% 1,69% 3,76% 5,01% 6,28%
GM % Gross Margin % 25,78% 20,98% 20,53% 19,82% 20,07%
FCFS Free Cash Flow Per Share ¥74,72 ¥-350,89 ¥-184,55 ¥63,59 ¥183,66
LT Debt Long-Term Debt ¥3,43B ¥292,00M ¥425,00M N/A N/A
Sha. Stocks 6,19M 6,2M 5,63M 5,63M 5,63M
×