Natoco
TSE:4627
¥ 1.755,00
¥-33,00 (-1,85%)
1.755,00 ¥
¥-33,00 (-1,85%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥2,95k
Revenue Per Share
22,31%
Gross Margin %
¥13,26 B
Market Cap
¥0,05 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥2,95k
Gross Margin %
22,31%
Market Cap
¥13,26 B
Long-Term Debt
¥0,05 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share ¥150,62 ¥126,60 ¥126,01 ¥200,70 ¥217,37 ¥136,23 ¥129,71 ¥134,62 ¥144,07 ¥79,36 ¥80,44 ¥90,89 ¥205,87 ¥67,62 ¥70,83 ¥71,24 ¥-25,04 ¥46,34 ¥93,31 ¥71,55
Earnings Earnings ¥1,14B ¥955,83M ¥951,38M ¥1,52B ¥1,64B ¥1,03B ¥978,01M ¥1,02B ¥1,09B ¥598,37M ¥606,52M ¥685,31M ¥1,68B ¥494,98M ¥518,48M ¥521,48M ¥-183,29M ¥339,21M ¥683,03M ¥523,75M
RPS Revenue Per Share ¥0,00 ¥2,95k ¥2,75k ¥2,67k ¥2,71k ¥2,53k ¥2,15k ¥2,35k ¥2,25k ¥2,10k ¥1,97k ¥1,98k ¥1,88k ¥1,97k ¥1,87k ¥1,78k ¥1,63k ¥1,38k ¥1,78k ¥1,84k ¥1,66k
Revenue Revenue ¥0,00M ¥22,28B ¥20,75B ¥20,16B ¥20,45B ¥19,05B ¥16,25B ¥17,70B ¥16,93B ¥15,81B ¥14,85B ¥14,91B ¥14,19B ¥16,01B ¥13,68B ¥13,05B ¥11,97B ¥10,14B ¥13,00B ¥13,43B ¥12,12B
OCF Operating Cash Flow ¥0,00M ¥1,85B ¥1,59B ¥1,69B ¥2,03B ¥1,90B ¥1,43B ¥1,88B ¥1,39B ¥1,33B ¥1,34B ¥1,14B ¥788,00M ¥1,76B ¥829,00M ¥786,00M ¥1,66B ¥0,00M ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥1,29B ¥1,17B ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 0,00% 6,28% 5,94% 6,22% 8,18% 10,63% 8,88% 8,72% 8,69% 9,25% 7,99% 6,27% 7,72% 16,00% 7,64% 8,64% 9,21% 2,34% 7,26% 10,73% 9,17%
GM % Gross Margin % 0,00% 22,31% 21,91% 22,25% 23,74% 26,45% 25,97% 25,07% 25,18% 25,91% 25,15% 23,71% 24,88% 31,80% 24,27% 25,95% 27,02% 22,63% 24,62% 27,45% 25,93%
FCFS Free Cash Flow Per Share ¥0,00 ¥163,63 ¥154,42 ¥140,69 ¥148,97 ¥64,43 ¥56,47 ¥175,78 ¥126,20 ¥81,39 ¥57,93 ¥95,58 ¥12,29 ¥66,08 ¥61,03 ¥53,39 ¥142,51 ¥-26,82 ¥44,15 ¥73,34 ¥128,52
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 7,55M 7,55M 7,55M 7,55M 7,55M 7,54M 7,54M 7,54M 7,54M 7,54M 7,54M 7,54M 7,54M 8,14M 7,32M 7,32M 7,32M 7,32M 7,32M 7,32M 7,32M
×