TOKYO BASE
TSE:3415
¥ 433,00
+ ¥18,00 (4,34%)
433,00 ¥
+¥18,00 (4,34%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥464,96
Revenue Per Share
51,64%
Gross Margin %
¥19,03 B
Market Cap
¥1,57 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥464,96
Gross Margin %
51,64%
Market Cap
¥19,03 B
Long-Term Debt
¥1,57 B

Financials

Year Year 2027 2025 2024 2023 2022 2021 2020
EPS Earnings Per Share ¥17,85 ¥7,31 ¥-11,76 ¥17,15 ¥-2,44 ¥19,65
Earnings Earnings ¥775,76M ¥314,77M ¥-539,43M ¥786,67M ¥-105,24M ¥933,18M
RPS Revenue Per Share ¥0,00 ¥464,96 ¥464,14 ¥418,16 ¥384,10 ¥340,20 ¥321,06
Revenue Revenue ¥0,00M ¥20,21B ¥19,99B ¥19,18B ¥17,62B ¥14,67B ¥15,25B
OCF Operating Cash Flow ¥0,00M ¥1,74B ¥828,00M ¥64,00M ¥925,33M ¥138,00M ¥1,33B
FCF Free Cash Flow ¥0,00M ¥986,15M ¥810,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 0,00% 7,29% 4,41% 1,12% 5,12% 0,00% 0,00%
GM % Gross Margin % 0,00% 51,64% 50,11% 50,10% 52,35% 0,00% 0,00%
FCFS Free Cash Flow Per Share ¥0,00 ¥30,38 ¥15,76 ¥-15,54 ¥-3,05 ¥0,00 ¥0,00
LT Debt Long-Term Debt N/A ¥1,57B N/A N/A N/A N/A N/A
Sha. Stocks 43,46M 43,46M 43,06M 45,87M 45,87M 43,13M 47,49M
×