Tomen Devices
TSE:2737
¥ 12.200,00
¥-140,00 (-1,13%)
12.200,00 ¥
¥-140,00 (-1,13%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥62,01k
Revenue Per Share
3,49%
Gross Margin %
¥83,92 B
Market Cap
¥2,00 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥62,01k
Gross Margin %
3,49%
Market Cap
¥83,92 B
Long-Term Debt
¥2,00 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share ¥821,69 ¥308,23 ¥721,37 ¥938,04 ¥506,68 ¥497,32 ¥279,72 ¥256,03 ¥180,86 ¥173,14 ¥155,33 ¥154,61 ¥175,63 ¥349,07 ¥410,28 ¥253,46 ¥195,61 ¥308,52 ¥254,46 ¥226,17
Earnings Earnings ¥5,59B ¥2,10B ¥4,91B ¥6,38B ¥3,45B ¥3,38B ¥1,90B ¥1,74B ¥1,23B ¥1,18B ¥1,06B ¥1,05B ¥1,19B ¥2,37B ¥2,79B ¥1,72B ¥1,33B ¥2,10B ¥1,73B ¥1,54B
RPS Revenue Per Share ¥62,01k ¥54,51k ¥61,41k ¥68,06k ¥44,47k ¥38,29k ¥32,00k ¥29,05k ¥23,04k ¥27,85k ¥25,28k ¥25,68k ¥20,20k ¥22,27k ¥27,90k ¥20,43k ¥19,92k ¥25,68k ¥22,29k ¥18,39k
Revenue Revenue ¥421,67B ¥370,68B ¥417,62B ¥462,82B ¥302,39B ¥260,37B ¥217,63B ¥197,57B ¥156,68B ¥189,37B ¥171,88B ¥174,65B ¥137,38B ¥151,43B ¥189,69B ¥138,91B ¥135,43B ¥174,61B ¥151,58B ¥125,07B
OCF Operating Cash Flow ¥9,21B ¥4,43B ¥-4,96B ¥5,90B ¥-11,58B ¥9,55B ¥-570,00M ¥-2,23B ¥9,59B ¥11,01B ¥1,12B ¥-2,85B ¥3,17B ¥3,14B ¥998,00M ¥-6,26B ¥0,00M ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥8,98B ¥4,07B ¥-5,23B ¥0,00M ¥-11,64B ¥9,47B ¥-646,00M ¥-2,46B ¥9,55B ¥11,00B ¥1,08B ¥-2,87B ¥3,15B ¥3,02B ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 2,44% 2,56% 2,93% 2,30% 1,65% 1,74% 1,62% 1,31% 0,80% 1,01% 1,42% 1,35% 1,40% 2,30% 2,13% 1,99% 1,84% 2,08% 2,05% 2,22%
GM % Gross Margin % 3,49% 3,69% 3,86% 3,10% 2,60% 2,85% 2,85% 2,46% 2,11% 2,25% 2,67% 2,77% 3,06% 3,62% 3,16% 3,30% 3,24% 3,45% 3,41% 3,64%
FCFS Free Cash Flow Per Share ¥1,35k ¥610,20 ¥-771,80 ¥844,14 ¥-1.706,95 ¥1,40k ¥-118,95 ¥-336,27 ¥1,40k ¥1,62k ¥159,09 ¥-421,56 ¥461,99 ¥448,76 ¥122,92 ¥-925,16 ¥1,07k ¥-652,99 ¥-159,54 ¥-315,98
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A ¥2,00B ¥2,00B N/A N/A N/A N/A N/A N/A N/A ¥1.000,00M
Sha. Stocks 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M 6,8M
×