Yieh United Steel
TPEX:9957
NT$ 6,16
NT$-0,12 (-1,91%)
6,16 NT$
NT$-0,12 (-1,91%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$-0,32
Earnings Per Share
NT$61,86
Revenue Per Share
-1,16%
Gross Margin %
NT$16,14 B
Market Cap
NT$14,92 B
Long-Term Debt
Earnings Per Share
NT$-0,32
Revenue Per Share
NT$61,86
Gross Margin %
-1,16%
Market Cap
NT$16,14 B
Long-Term Debt
NT$14,92 B

Financials

Year Year 2024 2023 2011 2010
EPS Earnings Per Share NT$-0,32 NT$-0,32 NT$-0,32 NT$1,27
Earnings Earnings NT$-838,53M NT$-838,53M NT$-633,83M NT$2,52B
RPS Revenue Per Share NT$61,86 NT$61,86 NT$81,84 NT$0,00
Revenue Revenue NT$162,10B NT$162,10B NT$162,10B NT$0,00M
OCF Operating Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin -4,95% -7,62% 0,20% 2,63%
GM % Gross Margin % -1,16% -4,33% 2,19% 4,60%
FCFS Free Cash Flow Per Share NT$-0,99 NT$-2,08 NT$-1,53 NT$-0,70
LT Debt Long-Term Debt NT$14,92B NT$11,65B NT$26,91B NT$30,49B
Sha. Stocks 2.620,41M 2.620,41M 1.980,71M 1.980,7M
×