PChome Online
TPEX:8044
NT$ 22,70
+ NT$0,30 (1,34%)
22,70 NT$
+NT$0,30 (1,34%)
End-of-day quote: 04/01/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$-4,08
Earnings Per Share
NT$250,33
Revenue Per Share
13,01%
Gross Margin %
NT$4,54 B
Market Cap
NT$2,65 B
Long-Term Debt
Earnings Per Share
NT$-4,08
Revenue Per Share
NT$250,33
Gross Margin %
13,01%
Market Cap
NT$4,54 B
Long-Term Debt
NT$2,65 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
EPS Earnings Per Share NT$-4,08 NT$-4,08 NT$-5,01 NT$-0,42 NT$0,84 NT$1,93 NT$1,39 NT$-8,49 NT$0,31 NT$6,52 NT$7,01 NT$6,22 NT$4,64 NT$3,60 NT$3,74
Earnings Earnings NT$-827,71M NT$-575,97M NT$-707,26M NT$-52,66M NT$106,28M NT$228,24M NT$162,85M NT$-994,69M NT$36,32M NT$763,88M NT$821,29M NT$677,67M NT$505,53M NT$392,22M NT$398,61M
RPS Revenue Per Share NT$0,00 NT$250,33 NT$290,94 NT$367,69 NT$383,97 NT$370,96 NT$331,88 NT$295,27 NT$251,07 NT$219,72 NT$195,29 NT$182,52 NT$149,69 NT$0,00 NT$128,21
Revenue Revenue NT$0,00M NT$35,34B NT$41,07B NT$46,10B NT$48,58B NT$43,87B NT$38,88B NT$34,59B NT$29,42B NT$25,74B NT$22,88B NT$19,89B NT$16,31B NT$0,00M NT$13,66B
OCF Operating Cash Flow NT$0,00M NT$163,00M NT$-943,77M NT$-756,50M NT$736,87M NT$1,41B NT$674,97M NT$-2,65B NT$751,08M NT$1,19B NT$827,70M NT$1,46B NT$1,26B NT$504,95M NT$682,18M
FCF Free Cash Flow NT$-639,00M NT$-315,00M NT$-1,06B NT$-988,97M NT$168,23M NT$1,23B NT$444,18M NT$-2,84B NT$461,94M NT$952,47M NT$722,21M NT$1,29B NT$1,20B NT$377,64M NT$580,92M
OM Operating Margin 0,00% -0,94% -1,24% -0,13% 0,50% 0,72% 0,71% -4,99% -0,71% 4,10% 4,60% 4,55% 4,07% 3,29% 3,43%
GM % Gross Margin % 0,00% 13,01% 12,06% 11,80% 11,44% 11,38% 11,80% 12,43% 15,09% 17,12% 17,19% 17,41% 17,05% 16,48% 17,19%
FCFS Free Cash Flow Per Share NT$0,00 NT$-2,60 NT$-13,60 NT$-8,01 NT$1,38 NT$10,33 NT$3,37 NT$-24,24 NT$3,75 NT$7,87 NT$6,24 NT$11,81 NT$10,99 NT$3,47 NT$5,51
LT Debt Long-Term Debt NT$2,65B NT$2,65B NT$3,32B NT$2,19B NT$2,58B NT$1,90B NT$1,15B NT$1,35B N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 202,87M 141,17M 141,17M 125,38M 126,52M 118,26M 117,16M 117,16M 117,16M 117,16M 117,16M 108,95M 108,95M 108,95M 106,58M
×