Sino-American Silico...
TPEX:5483
NT$ 116,50
NT$-8,50 (-6,80%)
116,50 NT$
NT$-8,50 (-6,80%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$9,24
Earnings Per Share
NT$129,73
Revenue Per Share
30,43%
Gross Margin %
NT$76,77 B
Market Cap
NT$42,92 B
Long-Term Debt
Earnings Per Share
NT$9,24
Revenue Per Share
NT$129,73
Gross Margin %
30,43%
Market Cap
NT$76,77 B
Long-Term Debt
NT$42,92 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share NT$9,24 NT$9,24 NT$16,99 NT$14,75 NT$11,56 NT$10,71 NT$3,83 NT$3,34 NT$1,79 NT$-2,77 NT$0,92 NT$2,06 NT$-0,01 NT$-4,90 NT$1,01 NT$10,34
Earnings Earnings NT$4,91B NT$5,67B NT$9,50B NT$8,65B NT$6,78B NT$6,28B NT$2,24B NT$1,95B NT$1,04B NT$-1,59B NT$528,52M NT$1,19B NT$-5,23M NT$-2,53B NT$444,41M NT$4,16B
RPS Revenue Per Share NT$0,00 NT$149,96 NT$129,73 NT$146,59 NT$139,66 NT$117,43 NT$104,73 NT$112,12 NT$118,82 NT$102,27 NT$55,00 NT$49,19 NT$47,97 NT$42,47 NT$37,03 NT$39,88 NT$56,04
Revenue Revenue NT$0,00M NT$79,68B NT$79,68B NT$81,97B NT$81,87B NT$68,84B NT$61,40B NT$65,51B NT$69,24B NT$59,37B NT$31,60B NT$28,26B NT$27,82B NT$22,22B NT$19,09B NT$17,55B NT$22,53B
OCF Operating Cash Flow NT$0,00M NT$16,15B NT$16,15B NT$20,07B NT$38,80B NT$30,98B NT$14,58B NT$18,83B NT$36,09B NT$15,37B NT$2,50B NT$1,16B NT$2,96B NT$2,46B NT$1,31B NT$2,75B NT$5,34B
FCF Free Cash Flow NT$0,00M NT$-21,01B NT$-34,65B NT$-24,32B NT$25,19B NT$25,04B NT$5,52B NT$11,22B NT$30,05B NT$12,68B NT$-1,51B NT$-2,93B NT$1,61B NT$1,73B NT$-7,88B NT$-291,96M NT$0,00M
OM Operating Margin 0,00% 0,00% 20,19% 23,91% 31,12% 26,28% 25,02% 20,63% 21,19% 10,65% 0,13% 7,91% 5,21% 2,84% -7,66% 4,30% 18,93%
GM % Gross Margin % 0,00% 0,00% 30,43% 33,77% 39,10% 35,64% 35,09% 29,41% 29,09% 19,21% 10,87% 15,11% 12,57% 10,98% 3,32% 9,89% 24,55%
FCFS Free Cash Flow Per Share NT$0,00 NT$0,00 NT$-59,92 NT$-30,67 NT$42,91 NT$42,59 NT$9,25 NT$19,05 NT$50,75 NT$22,14 NT$-2,62 NT$-5,24 NT$2,95 NT$1,50 NT$1,32 NT$-0,69 NT$4,98
LT Debt Long-Term Debt N/A NT$42,92B NT$42,92B NT$17,17B NT$43,65B NT$46,12B NT$1,05B N/A NT$2,04B NT$5,03B NT$16,36B NT$2,55B NT$3,81B NT$4,37B NT$1,24B NT$1,10B NT$2,39B
Sha. Stocks 614,17M 531,32M 614,17M 559,17M 586,22M 586,22M 586,22M 584,31M 582,72M 580,54M 574,48M 574,48M 580,03M 523,12M 515,53M 440,01M 402,03M
×