Soft-World Internati...
TPEX:5478
NT$ 99,80
NT$-3,20 (-3,11%)
99,80 NT$
NT$-3,20 (-3,11%)
End-of-day quote: 03/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$7,06
Earnings Per Share
NT$41,70
Revenue Per Share
53,41%
Gross Margin %
NT$15,38 B
Market Cap
NT$0,06 B
Long-Term Debt
Earnings Per Share
NT$7,06
Revenue Per Share
NT$41,70
Gross Margin %
53,41%
Market Cap
NT$15,38 B
Long-Term Debt
NT$0,06 B

Financials

Year Year 2026 2025 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2010
EPS Earnings Per Share NT$7,06 NT$7,06 NT$7,06 NT$6,80 NT$7,72 NT$4,98 NT$3,68 NT$3,26 NT$3,29 NT$2,41 NT$4,08 NT$3,00 NT$2,18 NT$9,91
Earnings Earnings NT$1,06B NT$1,05B NT$853,62M NT$825,11M NT$936,74M NT$608,26M NT$449,48M NT$415,55M NT$419,38M NT$307,20M NT$520,08M NT$380,91M NT$276,79M NT$1,26B
RPS Revenue Per Share NT$0,00 NT$41,70 NT$41,87 NT$51,69 NT$54,40 NT$59,90 NT$47,72 NT$45,46 NT$122,48 NT$121,93 NT$116,03 NT$117,63 NT$86,76 NT$0,00 NT$74,64
Revenue Revenue NT$0,00M NT$6,25B NT$6,25B NT$6,25B NT$6,60B NT$7,27B NT$5,83B NT$5,55B NT$15,61B NT$15,54B NT$14,79B NT$14,99B NT$11,02B NT$0,00M NT$9,46B
OCF Operating Cash Flow NT$0,00M NT$676,63M NT$676,63M NT$676,63M NT$2,49B NT$1,68B NT$1,05B NT$1,02B NT$0,00M NT$1,30B NT$181,13M NT$1,18B NT$571,42M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$1,17B NT$0,00M NT$0,00M NT$57,00M
OM Operating Margin 0,00% 17,92% 17,41% 15,56% 16,50% 15,60% 13,25% 10,93% 2,64% 2,01% 1,59% 3,23% 2,54% 3,81% 23,11%
GM % Gross Margin % 0,00% 53,41% 53,12% 51,46% 50,23% 51,44% 54,58% 55,85% 17,32% 18,81% 20,45% 25,27% 30,92% 28,29% 57,99%
FCFS Free Cash Flow Per Share NT$0,00 NT$13,99 NT$8,81 NT$5,25 NT$11,77 NT$13,29 NT$8,24 NT$7,45 NT$6,08 NT$8,34 NT$0,15 NT$8,44 NT$3,25 NT$5,36 NT$15,13
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 149,86M 149,86M 149,27M 120,91M 121,34M 121,34M 122,14M 122,14M 127,47M 127,47M 127,47M 127,47M 126,97M 126,97M 126,68M
×