Parade Technologies
TPEX:4966
NT$ 500,00
+ NT$3,00 (0,60%)
500,00 NT$
+NT$3,00 (0,60%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$34,51
Earnings Per Share
NT$211,77
Revenue Per Share
42,55%
Gross Margin %
NT$39,03 B
Market Cap
NT$0,00 B
Long-Term Debt
Earnings Per Share
NT$34,51
Revenue Per Share
NT$211,77
Gross Margin %
42,55%
Market Cap
NT$39,03 B
Long-Term Debt
NT$0,00 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
EPS Earnings Per Share NT$34,51 NT$32,55 NT$25,73 NT$60,35 NT$64,79 NT$43,73 NT$30,69 NT$24,66 NT$24,55 NT$18,06 NT$15,00 NT$16,15 NT$9,02 NT$16,93
Earnings Earnings NT$2,69B NT$2,58B NT$2,06B NT$4,76B NT$5,19B NT$3,53B NT$2,45B NT$1,94B NT$1,92B NT$1,40B NT$1,14B NT$1,22B NT$674,06M NT$1,23B
RPS Revenue Per Share NT$211,77 NT$204,86 NT$172,26 NT$254,28 NT$249,78 NT$189,50 NT$148,24 NT$131,99 NT$132,07 NT$117,79 NT$94,75 NT$82,50 NT$56,36 NT$66,02
Revenue Revenue NT$16,53B NT$16,25B NT$13,77B NT$20,06B NT$19,99B NT$15,28B NT$11,81B NT$10,36B NT$10,35B NT$9,11B NT$7,19B NT$6,23B NT$4,21B NT$4,78B
OCF Operating Cash Flow NT$4,34B NT$3,32B NT$3,70B NT$2,54B NT$6,58B NT$3,72B NT$3,49B NT$2,48B NT$2,07B NT$1,86B NT$1,65B NT$1,15B NT$729,02M NT$1,25B
FCF Free Cash Flow NT$4,23B NT$3,18B NT$4,13B NT$2,37B NT$6,28B NT$3,49B NT$3,42B NT$2,32B NT$1,75B NT$1,80B NT$1,57B NT$1,08B NT$685,26M NT$1,18B
OM Operating Margin 16,39% 15,09% 14,28% 26,26% 29,16% 24,11% 20,30% 18,83% 19,02% 16,32% 16,83% 21,24% 18,08% 31,78%
GM % Gross Margin % 42,55% 42,49% 43,72% 46,45% 47,67% 44,06% 42,70% 41,48% 40,45% 41,06% 40,34% 41,27% 43,49% 51,39%
FCFS Free Cash Flow Per Share NT$40,65 NT$39,76 NT$45,07 NT$29,53 NT$82,37 NT$45,64 NT$42,62 NT$29,16 NT$23,12 NT$20,71 NT$20,04 NT$14,51 NT$9,34 NT$16,68
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 78,06M 79,3M 79,93M 78,87M 80,05M 80,63M 79,67M 78,52M 78,38M 77,31M 75,88M 75,46M 74,73M 72,41M
×