INTAI Technology
TPEX:4163
NT$ 103,50
NT$-4,50 (-4,17%)
103,50 NT$
NT$-4,50 (-4,17%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$5,41
Earnings Per Share
NT$49,46
Revenue Per Share
41,38%
Gross Margin %
NT$5,14 B
Market Cap
NT$1,05 B
Long-Term Debt
Earnings Per Share
NT$5,41
Revenue Per Share
NT$49,46
Gross Margin %
41,38%
Market Cap
NT$5,14 B
Long-Term Debt
NT$1,05 B

Financials

Year Year 2026 2024 2022 2018 2017 2016 2015 2014 2013 2012
EPS Earnings Per Share NT$5,41 NT$8,74 NT$6,03 NT$3,14 NT$7,28 NT$6,08 NT$6,55 NT$5,04 NT$3,91
Earnings Earnings NT$268,99M NT$422,05M NT$291,19M NT$151,63M NT$351,55M NT$293,60M NT$316,30M NT$243,38M NT$188,81M
RPS Revenue Per Share NT$0,00 NT$49,46 NT$49,98 NT$39,50 NT$37,56 NT$42,52 NT$39,03 NT$37,36 NT$31,36 NT$0,00
Revenue Revenue NT$0,00M NT$2,46B NT$2,41B NT$1,91B NT$1,81B NT$2,05B NT$1,88B NT$1,80B NT$1,51B NT$0,00M
OCF Operating Cash Flow NT$0,00M NT$405,00M NT$426,29M NT$0,00M NT$0,00M NT$487,52M NT$288,35M NT$315,67M NT$279,15M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% 10,08% 15,88% 16,39% 14,18% 19,49% 16,55% 17,88% 16,76% 9,38%
GM % Gross Margin % 0,00% 41,38% 40,31% 39,58% 37,28% 42,31% 39,32% 38,91% 37,73% 31,80%
FCFS Free Cash Flow Per Share NT$0,00 NT$1,34 NT$0,39 NT$3,50 NT$3,02 NT$8,94 NT$3,75 NT$3,55 NT$4,46 NT$0,23
LT Debt Long-Term Debt N/A NT$1,05B N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 49,72M 49,72M 48,29M 48,29M 48,29M 48,29M 48,29M 48,29M 48,29M 48,29M
×