Forcecon Technology
TPEX:3483
NT$ 81,40
NT$-1,30 (-1,57%)
81,40 NT$
NT$-1,30 (-1,57%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$13,26
Earnings Per Share
NT$127,03
Revenue Per Share
20,06%
Gross Margin %
NT$7,91 B
Market Cap
NT$0,31 B
Long-Term Debt
Earnings Per Share
NT$13,26
Revenue Per Share
NT$127,03
Gross Margin %
20,06%
Market Cap
NT$7,91 B
Long-Term Debt
NT$0,31 B

Financials

Year Year 2026 2024 2023 2021 2020 2018 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share NT$13,26 NT$8,58 NT$5,21 NT$4,04 NT$0,65 NT$-0,98 NT$2,10 NT$-0,34 NT$0,08 NT$4,89 NT$2,97 NT$6,51
Earnings Earnings NT$1,31B NT$707,59M NT$405,65M NT$299,85M NT$41,96M NT$-64,45M NT$138,12M NT$-22,36M NT$5,26M NT$269,19M NT$147,25M NT$355,90M
RPS Revenue Per Share NT$0,00 NT$127,03 NT$108,49 NT$100,43 NT$78,99 NT$67,76 NT$0,00 NT$55,48 NT$51,35 NT$51,88 NT$64,28 NT$56,33 NT$53,76
Revenue Revenue NT$0,00M NT$12,52B NT$8,95B NT$7,82B NT$5,86B NT$4,37B NT$0,00M NT$3,65B NT$3,38B NT$3,41B NT$3,54B NT$2,79B NT$2,94B
OCF Operating Cash Flow NT$0,00M NT$886,00M NT$1,37B NT$67,65M NT$458,24M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$586,00M NT$1,07B NT$-366,70M NT$-400,47M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% 3,76% 6,37% 5,23% 8,37% 0,86% -1,35% 4,86% 1,34% 0,60% 7,98% 7,78% 14,52%
GM % Gross Margin % 0,00% 20,06% 22,11% 18,73% 23,34% 14,89% 15,30% 18,53% 14,34% 16,33% 25,11% 25,01% 28,68%
FCFS Free Cash Flow Per Share NT$0,00 NT$-0,59 NT$4,14 NT$-5,31 NT$-5,86 NT$-3,65 NT$1,17 NT$-0,03 NT$-5,14 NT$-2,18 NT$3,54 NT$3,74 NT$-0,26
LT Debt Long-Term Debt N/A NT$330,36M NT$223,79M NT$396,00M NT$114,56M NT$35,20M NT$61,20M NT$66,40M NT$69,63M NT$3,13M N/A N/A NT$48,00M
Sha. Stocks 98,54M 98,53M 82,47M 77,86M 74,22M 64,55M 65,77M 65,77M 65,77M 65,77M 55,05M 49,58M 54,67M
×