FOCI Fiber Optic Com...
TPEX:3363
NT$ 661,00
NT$-73,00 (-9,95%)
661,00 NT$
NT$-73,00 (-9,95%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

0,00%
Div Yld
3 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
3 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
03/11/2024 NT$0,50 0,41%
06/28/2023 NT$0,50 1,25%
07/20/2022 NT$1,60 6,72%
07/20/2021 NT$1,00 3,96%
06/24/2020 NT$0,80 2,95%
07/04/2019 NT$1,50 3,39%
08/28/2018 NT$1,00 3,77%
08/25/2017 NT$0,50 1,49%
08/28/2015 NT$0,50 1,84%
07/29/2014 NT$1,24 4,13%
more
×