TAI-TECH Advanced El...
TPEX:3357
NT$ 152,50
NT$-6,50 (-4,09%)
152,50 NT$
NT$-6,50 (-4,09%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$7,33
Earnings Per Share
NT$52,20
Revenue Per Share
26,36%
Gross Margin %
NT$15,56 B
Market Cap
NT$1,01 B
Long-Term Debt
Earnings Per Share
NT$7,33
Revenue Per Share
NT$52,20
Gross Margin %
26,36%
Market Cap
NT$15,56 B
Long-Term Debt
NT$1,01 B

Financials

Year Year 2026 2025 2024 2023 2021
EPS Earnings Per Share NT$7,33 NT$7,33 NT$5,73 NT$11,99
Earnings Earnings NT$773,24M NT$747,88M NT$584,63M NT$1,24B
RPS Revenue Per Share NT$0,00 NT$52,20 NT$53,97 NT$43,44 NT$59,78
Revenue Revenue NT$0,00M NT$5,51B NT$5,51B NT$4,43B NT$6,17B
OCF Operating Cash Flow NT$0,00M NT$685,02M NT$685,02M NT$1,21B NT$1,19B
FCF Free Cash Flow NT$0,00M NT$0,00M NT$930,50M NT$966,71M NT$-842,66M
OM Operating Margin 0,00% 12,01% 10,29% 10,45% 21,58%
GM % Gross Margin % 0,00% 26,36% 24,19% 25,22% 34,64%
FCFS Free Cash Flow Per Share NT$0,00 NT$1,46 NT$-0,90 NT$9,30 NT$-8,85
LT Debt Long-Term Debt N/A NT$1,01B NT$2,33B NT$2,55B NT$565,69M
Sha. Stocks 102,03M 105,49M 102,03M 102,03M 103,13M
×