Lakala Payment
SZSE:300773
¥ 22,71
+ ¥0,15 (0,66%)
22,71 ¥
+¥0,15 (0,66%)
End-of-day quote: 04/03/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,71
Earnings Per Share
¥7,31
Revenue Per Share
30,05%
Gross Margin %
¥17,52 B
Market Cap
¥0,27 B
Long-Term Debt
Earnings Per Share
¥0,71
Revenue Per Share
¥7,31
Gross Margin %
30,05%
Market Cap
¥17,52 B
Long-Term Debt
¥0,27 B

Financials

Year Year 2024 2023 2022 2021 2019 2018
EPS Earnings Per Share ¥0,71 ¥0,73 ¥-0,15 ¥1,17 ¥1,03 ¥0,81
Earnings Earnings ¥559,54M ¥563,60M ¥-116,98M ¥912,44M ¥824,02M ¥583,20M
RPS Revenue Per Share ¥7,31 ¥7,69 ¥6,88 ¥8,49 ¥6,12 ¥7,89
Revenue Revenue ¥5,76B ¥5,94B ¥5,37B ¥6,62B ¥4,90B ¥5,68B
OCF Operating Cash Flow ¥899,43M ¥378,25M ¥-356,88M ¥1,58B ¥0,00M ¥0,00M
FCF Free Cash Flow ¥778,31M ¥1,40B ¥-713,89M ¥804,68M ¥0,00M ¥0,00M
OM Operating Margin 11,79% 10,40% 3,39% 16,03% 18,16% 14,92%
GM % Gross Margin % 30,05% 28,40% 23,56% 33,73% 44,42% 44,86%
FCFS Free Cash Flow Per Share ¥1,00 ¥0,25 ¥-0,91 ¥1,03 ¥0,84 ¥0,47
LT Debt Long-Term Debt N/A N/A ¥268,90M ¥18,38M N/A N/A
Sha. Stocks 788,08M 772,05M 779,86M 779,86M 800,02M 720M
×