Huatu Cendes CO., LT...
SZSE:300492
¥ 69,56
+ ¥0,66 (0,96%)
69,56 ¥
+¥0,66 (0,96%)
End-of-day quote: 03/06/2026

Quick Analysis

¥0,12
Earnings Per Share
¥14,40
Revenue Per Share
53,48%
Gross Margin %
¥13,50 B
Market Cap
¥0,01 B
Long-Term Debt
Earnings Per Share
¥0,12
Revenue Per Share
¥14,40
Gross Margin %
53,48%
Market Cap
¥13,50 B
Long-Term Debt
¥0,01 B

Financials

Year Year 2024 2023 2022 2019 2018 2015
EPS Earnings Per Share ¥0,27 ¥-0,46 ¥0,06 ¥0,11 ¥0,13 ¥0,18
Earnings Earnings ¥53,10M ¥-90,47M ¥8,43M ¥21,63M ¥25,58M ¥35,64M
RPS Revenue Per Share ¥14,40 ¥1,26 ¥0,00 ¥0,00 ¥0,00 ¥0,94
Revenue Revenue ¥2,83B ¥247,12M ¥0,00M ¥0,00M ¥0,00M ¥185,47M
OCF Operating Cash Flow ¥824,17M ¥194,41M ¥0,00M ¥0,00M ¥0,00M ¥9,29M
FCF Free Cash Flow ¥753,22M ¥184,91M ¥0,00M ¥0,00M ¥0,00M ¥6,36M
OM Operating Margin 3,37% -42,83% 0,00% 9,95% 15,88% 19,27%
GM % Gross Margin % 53,48% 21,46% 0,00% 31,22% 37,95% 43,63%
FCFS Free Cash Flow Per Share ¥3,86 ¥0,93 ¥0,00 ¥0,14 ¥0,42 ¥0,04
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A
Sha. Stocks 196,68M 196,68M 140,49M 196,68M 196,75M 198,02M
×