Boai NKY Medical Hol...
SZSE:300109
¥ 14,00
¥0,00 (0,00%)
14,00 ¥
¥0,00 (0,00%)
End-of-day quote: 02/04/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

Financials

Year Year 2015 2012 2011 2010
EPS Earnings Per Share ¥0,21 ¥0,08 ¥0,10 ¥0,11
Earnings Earnings ¥70,07M ¥18,04M ¥22,55M ¥24,80M
RPS Revenue Per Share ¥0,87 ¥0,00 ¥0,00 ¥0,72
Revenue Revenue ¥290,64M ¥0,00M ¥0,00M ¥163,31M
OCF Operating Cash Flow ¥64,12M ¥0,00M ¥0,00M ¥10,05M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 22,41% 9,06% 12,23% 15,54%
GM % Gross Margin % 42,21% 22,09% 26,43% 30,92%
FCFS Free Cash Flow Per Share ¥0,09 ¥-0,30 ¥-0,45 ¥-0,06
LT Debt Long-Term Debt N/A N/A N/A N/A
Sha. Stocks 333,69M 225,48M 225,48M 225,48M
×