Shenzhen InfoGem Tec...
SZSE:300085
¥ 38,09
¥0,00 (0,00%)
38,09 ¥
¥0,00 (0,00%)
End-of-day quote: 02/04/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

Financials

Year Year 2019 2017 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share ¥-0,03 ¥0,02 ¥0,11 ¥0,04 ¥0,02 ¥0,02 ¥0,03 ¥0,05
Earnings Earnings ¥-21,20M ¥14,13M ¥74,17M ¥26,79M ¥12,62M ¥12,48M ¥18,72M ¥31,20M
RPS Revenue Per Share ¥1,67 ¥1,62 ¥0,92 ¥0,29 ¥0,17 ¥0,00 ¥0,15 ¥0,15
Revenue Revenue ¥1,18B ¥1,15B ¥619,66M ¥192,12M ¥110,07M ¥0,00M ¥96,39M ¥92,14M
OCF Operating Cash Flow ¥0,00M ¥-69,66M ¥0,00M ¥31,87M ¥-4,14M ¥0,00M ¥0,00M ¥19,09M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 3,02% 5,11% 13,34% 11,00% -1,84% 0,88% 7,90% 26,74%
GM % Gross Margin % 31,46% 33,26% 43,83% 50,39% 53,56% 53,11% 55,40% 64,60%
FCFS Free Cash Flow Per Share ¥-0,10 ¥-0,13 ¥0,02 ¥0,02 ¥-0,04 ¥-0,03 ¥-0,01 ¥0,03
LT Debt Long-Term Debt N/A ¥200,00M N/A N/A N/A N/A N/A N/A
Sha. Stocks 706,64M 706,64M 674,23M 669,83M 630,92M 624M 624M 624M
×