Beijing Ultrapower S...
SZSE:300002
¥ 9,24
¥-0,80 (-7,97%)
9,24 ¥
¥-0,80 (-7,97%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,59
Earnings Per Share
¥3,29
Revenue Per Share
60,93%
Gross Margin %
¥19,75 B
Market Cap
¥0,03 B
Long-Term Debt
Earnings Per Share
¥0,59
Revenue Per Share
¥3,29
Gross Margin %
60,93%
Market Cap
¥19,75 B
Long-Term Debt
¥0,03 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2017 2016 2015 2014 2013 2012 2011 2010 2009
EPS Earnings Per Share ¥0,62 ¥0,73 ¥0,45 ¥0,28 ¥0,20 ¥0,18 ¥0,06 ¥0,26 ¥0,18 ¥0,32 ¥0,28 ¥0,24 ¥0,20 ¥0,18 ¥0,19
Earnings Earnings ¥1,22B ¥1,43B ¥881,08M ¥545,59M ¥392,22M ¥348,33M ¥117,67M ¥509,88M ¥352,48M ¥632,10M ¥516,47M ¥441,66M ¥364,03M ¥327,63M ¥345,83M
RPS Revenue Per Share ¥0,00 ¥3,29 ¥3,05 ¥0,00 ¥0,00 ¥0,00 ¥1,03 ¥1,50 ¥1,42 ¥1,29 ¥1,03 ¥0,77 ¥0,64 ¥0,46 ¥0,40
Revenue Revenue ¥0,00M ¥6,45B ¥5,96B ¥0,00M ¥0,00M ¥0,00M ¥2,03B ¥2,94B ¥2,77B ¥2,55B ¥1,91B ¥1,41B ¥1,16B ¥841,63M ¥722,76M
OCF Operating Cash Flow ¥0,00M ¥1,65B ¥1,08B ¥0,00M ¥0,00M ¥0,00M ¥540,66M ¥91,29M ¥0,00M ¥349,52M ¥363,19M ¥229,04M ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥13,07M ¥-87,65M ¥0,00M ¥219,15M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 0,00% 20,69% 17,08% 11,74% 11,82% 12,46% 5,94% 10,14% 8,71% 20,90% 25,57% 26,26% 26,04% 37,74% 38,57%
GM % Gross Margin % 0,00% 60,93% 62,56% 60,37% 62,17% 60,17% 68,94% 41,56% 36,71% 47,40% 57,72% 64,23% 67,41% 73,85% 73,63%
FCFS Free Cash Flow Per Share ¥0,00 ¥0,76 ¥0,47 ¥0,48 ¥0,12 ¥0,29 ¥0,01 ¥-0,04 ¥-0,08 ¥0,12 ¥0,17 ¥0,09 ¥0,08 ¥-0,13 ¥0,09
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A ¥298,20M ¥297,38M N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 1.966,77M 1.960,43M 1.957,96M 1.948,55M 1.961,09M 1.935,14M 1.961,09M 1.961,09M 1.958,21M 1.975,3M 1.844,52M 1.840,24M 1.820,16M 1.820,16M 1.820,16M
×