China Merchants Port...
SZSE:001872
¥ 22,39
¥-0,28 (-1,24%)
22,39 ¥
¥-0,28 (-1,24%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥6,48
Revenue Per Share
42,99%
Gross Margin %
¥53,71 B
Market Cap
¥29,46 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥6,48
Gross Margin %
42,99%
Market Cap
¥53,71 B
Long-Term Debt
¥29,46 B

Financials

Year Year 2024 2023 2020 2019 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share ¥1,81 ¥1,43 ¥1,07 ¥1,59 ¥0,65 ¥0,78 ¥0,72 ¥0,78 ¥0,92 ¥0,65 ¥1,00 ¥1,03 ¥0,95
Earnings Earnings ¥4,51B ¥3,57B ¥2,06B ¥3,06B ¥419,09M ¥502,91M ¥464,23M ¥502,91M ¥593,18M ¥419,09M ¥644,76M ¥664,10M ¥612,52M
RPS Revenue Per Share ¥6,48 ¥0,00 ¥6,56 ¥0,00 ¥2,80 ¥2,76 ¥2,77 ¥2,65 ¥2,70 ¥2,27 ¥2,97 ¥3,42 ¥2,86
Revenue Revenue ¥16,13B ¥0,00M ¥12,62B ¥0,00M ¥1,80B ¥1,78B ¥1,78B ¥1,71B ¥1,74B ¥1,47B ¥1,91B ¥2,20B ¥1,84B
OCF Operating Cash Flow ¥8,01B ¥0,00M ¥5,50B ¥0,00M ¥818,32M ¥897,18M ¥698,47M ¥746,19M ¥926,85M ¥726,50M ¥1,09B ¥1,20B ¥1,15B
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 28,71% 26,57% 22,93% 21,60% 36,41% 39,21% 40,60% 41,60% 46,16% 41,73% 45,82% 50,24% 54,66%
GM % Gross Margin % 42,99% 40,84% 37,61% 36,91% 45,48% 48,88% 52,65% 55,00% 57,34% 53,44% 56,67% 60,46% 64,67%
FCFS Free Cash Flow Per Share ¥2,43 ¥1,86 ¥1,44 ¥1,09 ¥0,92 ¥0,76 ¥0,32 ¥0,25 ¥1,13 ¥0,71 ¥1,28 ¥1,24 ¥1,54
LT Debt Long-Term Debt ¥29,46B ¥32,52B ¥28,50B ¥27,24B ¥995,11M ¥993,51M ¥646,55M ¥90,00M N/A ¥422,40M ¥404,80M N/A ¥142,00M
Sha. Stocks 2.490,23M 2.499,07M 1.922,37M 1.922,37M 644,76M 644,76M 644,76M 644,76M 644,76M 644,76M 644,76M 644,76M 644,76M
×