Hunan Silver
SZSE:002716
¥ 11,64
+ ¥0,51 (4,58%)
11,64 ¥
+¥0,51 (4,58%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Financials

Year Year 2021 2020 2018 2017 2013
EPS Earnings Per Share ¥0,01 ¥0,10 ¥0,12 ¥0,28 ¥0,24
Earnings Earnings ¥22,10M ¥221,05M ¥115,26M ¥268,93M ¥158,16M
RPS Revenue Per Share ¥0,00 ¥0,00 ¥11,10 ¥11,77 ¥5,48
Revenue Revenue ¥0,00M ¥0,00M ¥10,66B ¥11,30B ¥3,61B
OCF Operating Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥295,62M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin -1,69% 115,49% 4,48% 5,13% 7,92%
GM % Gross Margin % 6,44% -38,17% 7,96% 6,95% 13,69%
FCFS Free Cash Flow Per Share ¥-0,39 ¥-0,11 ¥-0,33 ¥0,02 ¥0,34
LT Debt Long-Term Debt ¥840,04M ¥840,17M ¥1,05B ¥2,38B ¥114,00M
Sha. Stocks 2.210,48M 2.210,48M 960,48M 960,48M 658,99M
×