Lingyi iTech (Guangd...
SZSE:002600
¥ 13,26
+ ¥0,38 (2,95%)
13,26 ¥
+¥0,38 (2,95%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,23
Earnings Per Share
¥6,32
Revenue Per Share
14,40%
Gross Margin %
¥93,63 B
Market Cap
¥7,90 B
Long-Term Debt
Earnings Per Share
¥0,23
Revenue Per Share
¥6,32
Gross Margin %
14,40%
Market Cap
¥93,63 B
Long-Term Debt
¥7,90 B

Financials

Year Year 2024 2023 2022 2021 2020 2018
EPS Earnings Per Share ¥0,25 ¥0,29 ¥0,22 ¥0,17 ¥0,32 ¥-0,10
Earnings Earnings ¥1,75B ¥2,03B ¥1,55B ¥1,20B ¥2,25B ¥-682,53M
RPS Revenue Per Share ¥6,32 ¥5,98 ¥4,90 ¥4,30 ¥4,00 ¥3,30
Revenue Revenue ¥44,21B ¥41,83B ¥34,48B ¥30,38B ¥28,14B ¥22,50B
OCF Operating Cash Flow ¥4,02B ¥3,22B ¥3,65B ¥1,06B ¥2,47B ¥0,00M
FCF Free Cash Flow ¥399,34M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 5,19% 7,95% 8,00% 3,83% 9,98% 2,98%
GM % Gross Margin % 14,40% 18,69% 19,68% 15,03% 21,51% 19,13%
FCFS Free Cash Flow Per Share ¥0,06 ¥0,43 ¥0,27 ¥-0,64 ¥-0,05 ¥0,01
LT Debt Long-Term Debt ¥7,90B ¥3,99B ¥3,83B ¥4,24B ¥2,22B ¥43,75M
Sha. Stocks 6.995,79M 6.990,53M 7.038,67M 7.071,11M 7.043,7M 6.825,26M
×