Baolingbao Biology
SZSE:002286
¥ 9,63
¥-0,22 (-2,23%)
9,63 ¥
¥-0,22 (-2,23%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥0,00
Revenue Per Share
11,59%
Gross Margin %
¥3,67 B
Market Cap
¥0,05 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥0,00
Gross Margin %
11,59%
Market Cap
¥3,67 B
Long-Term Debt
¥0,05 B

Financials

Year Year 2024 2022 2021 2020 2019 2017 2016 2014 2013 2012 2011 2010 2009
EPS Earnings Per Share ¥0,30 ¥0,36 ¥0,55 ¥0,14 ¥0,13 ¥0,13 ¥0,13 ¥0,06 ¥0,13 ¥0,25 ¥0,21 ¥0,16 ¥0,13
Earnings Earnings ¥110,93M ¥133,85M ¥204,55M ¥51,70M ¥48,00M ¥48,00M ¥48,00M ¥22,16M ¥48,00M ¥67,60M ¥56,78M ¥43,26M ¥35,15M
RPS Revenue Per Share ¥0,00 ¥0,00 ¥7,43 ¥5,56 ¥0,00 ¥4,31 ¥3,73 ¥2,47 ¥2,44 ¥3,62 ¥3,52 ¥2,67 ¥1,94
Revenue Revenue ¥0,00M ¥0,00M ¥2,76B ¥2,05B ¥0,00M ¥1,59B ¥1,38B ¥910,71M ¥900,77M ¥978,03M ¥950,77M ¥720,62M ¥525,40M
OCF Operating Cash Flow ¥0,00M ¥0,00M ¥206,27M ¥398,46M ¥0,00M ¥-36,91M ¥108,98M ¥0,00M ¥85,60M ¥94,15M ¥171,70M ¥27,45M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 5,98% 0,00% 0,00% 2,69% 3,41% 2,71% 2,41% -0,42% 2,83% 8,26% 7,54% 8,17% 12,18%
GM % Gross Margin % 11,59% 0,00% 0,00% 9,09% 14,77% 13,39% 14,68% 11,79% 14,92% 20,45% 21,24% 19,20% 21,64%
FCFS Free Cash Flow Per Share ¥0,16 ¥0,00 ¥0,00 ¥0,75 ¥0,17 ¥-0,36 ¥0,03 ¥-0,45 ¥-0,18 ¥0,10 ¥0,15 ¥-0,49 ¥-0,22
LT Debt Long-Term Debt ¥10,79M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 369,77M 371,81M 371,91M 369,26M 369,26M 369,26M 369,26M 369,26M 369,26M 270,4M 270,4M 270,4M 270,4M
×