Accelink Technologie...
SZSE:002281
¥ 79,87
+ ¥0,86 (1,09%)
79,87 ¥
+¥0,86 (1,09%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,81
Earnings Per Share
¥10,42
Revenue Per Share
19,68%
Gross Margin %
¥64,43 B
Market Cap
¥0,41 B
Long-Term Debt
Earnings Per Share
¥0,81
Revenue Per Share
¥10,42
Gross Margin %
19,68%
Market Cap
¥64,43 B
Long-Term Debt
¥0,41 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2013 2012 2011 2010 2009
EPS Earnings Per Share ¥0,81 ¥0,76 ¥0,81 ¥0,70 ¥0,68 ¥0,50 ¥0,44 ¥0,46 ¥0,38 ¥0,30 ¥0,13 ¥0,20 ¥0,25 ¥0,25
Earnings Earnings ¥642,81M ¥603,59M ¥565,52M ¥489,59M ¥474,41M ¥338,20M ¥284,47M ¥289,29M ¥238,99M ¥167,56M ¥71,51M ¥96,00M ¥120,00M ¥120,00M
RPS Revenue Per Share ¥10,42 ¥7,63 ¥9,90 ¥9,27 ¥8,67 ¥7,89 ¥7,62 ¥7,25 ¥6,45 ¥3,82 ¥3,82 ¥2,31 ¥1,90 ¥1,52
Revenue Revenue ¥8,27B ¥6,06B ¥6,91B ¥6,49B ¥6,05B ¥5,34B ¥4,93B ¥4,56B ¥4,06B ¥2,13B ¥2,10B ¥1,11B ¥914,36M ¥730,48M
OCF Operating Cash Flow ¥-640,94M ¥1,05B ¥639,24M ¥673,16M ¥918,99M ¥266,12M ¥283,43M ¥281,13M ¥180,94M ¥208,73M ¥0,00M ¥74,73M ¥69,44M ¥66,29M
FCF Free Cash Flow ¥-1,35B ¥698,00M ¥212,07M ¥326,82M ¥683,46M ¥-48,66M ¥-44,88M ¥-48,47M ¥0,00M ¥60,08M ¥0,00M ¥-92,60M ¥0,00M ¥0,00M
OM Operating Margin 7,53% 7,52% 7,09% 7,23% 7,35% 5,71% 4,83% 7,38% 5,91% 4,39% 5,24% 6,83% 13,09% 16,15%
GM % Gross Margin % 19,68% 20,25% 21,22% 21,96% 21,07% 19,40% 18,17% 20,02% 20,88% 21,71% 20,22% 21,11% 28,03% 30,57%
FCFS Free Cash Flow Per Share ¥-1,73 ¥0,51 ¥0,31 ¥0,49 ¥1,02 ¥-0,08 ¥-0,07 ¥-0,08 ¥-0,11 ¥0,11 ¥0,11 ¥-0,20 ¥-0,17 ¥0,07
LT Debt Long-Term Debt ¥405,00M ¥261,32M ¥458,10M ¥540,30M ¥94,67M ¥93,48M ¥81,36M ¥74,00M ¥74,00M N/A N/A N/A N/A ¥0,49M
Sha. Stocks 793,59M 794,2M 698,17M 699,41M 697,66M 676,4M 646,52M 628,9M 628,92M 558,54M 550,05M 480M 480M 480M
×