Leo Group
SZSE:002131
¥ 7,74
+ ¥0,23 (3,06%)
7,74 ¥
+¥0,23 (3,06%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Financials

Year Year 2016 2015 2014 2012 2011 2010 2009 2008
EPS Earnings Per Share ¥0,10 ¥0,05 ¥0,02 ¥0,01 ¥0,03 ¥0,03 ¥0,03 ¥0,02
Earnings Earnings ¥562,34M ¥264,15M ¥82,20M ¥33,56M ¥100,69M ¥94,85M ¥94,85M ¥63,24M
RPS Revenue Per Share ¥1,32 ¥0,83 ¥0,70 ¥0,00 ¥0,38 ¥0,38 ¥0,27 ¥0,33
Revenue Revenue ¥7,42B ¥4,39B ¥2,87B ¥0,00M ¥1,29B ¥1,20B ¥848,33M ¥1,04B
OCF Operating Cash Flow ¥75,80M ¥329,51M ¥0,00M ¥0,00M ¥78,36M ¥81,50M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 8,84% 6,24% 4,69% 5,30% 8,04% 10,36% 12,78% 9,44%
GM % Gross Margin % 21,07% 22,94% 22,94% 23,74% 20,32% 21,23% 24,39% 20,08%
FCFS Free Cash Flow Per Share ¥-0,09 ¥0,01 ¥-0,07 ¥-0,02 ¥-0,05 ¥-0,02 ¥0,02 ¥-0,02
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 5.623,44M 5.283M 4.109,96M 3.356,27M 3.356,27M 3.161,76M 3.161,76M 3.161,76M
×