Shenzhen Clou Electr...
SZSE:002121
¥ 8,37
+ ¥0,12 (1,45%)
8,37 ¥
+¥0,12 (1,45%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

0,00%
Div Yld
5 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
5 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
05/24/2018 ¥0,04 0,54%
07/13/2017 ¥0,03 0,33%
06/17/2016 ¥0,05 0,48%
07/17/2015 ¥0,01 0,09%
05/29/2014 ¥0,01 0,27%
06/19/2013 ¥0,02 0,69%
07/04/2012 ¥0,01 0,28%
05/13/2011 ¥0,02 0,29%
04/08/2010 ¥0,01 0,15%
05/26/2009 ¥0,03 0,69%
more
×