Shenzhen Bauing Cons...
SZSE:002047
¥ 5,08
+ ¥0,17 (3,46%)
5,08 ¥
+¥0,17 (3,46%)
End-of-day quote: 03/06/2026

Quick Analysis

0,00%
Div Yld
0 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
0 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
06/04/2021 ¥0,01 0,32%
07/18/2019 ¥0,03 0,53%
07/12/2018 ¥0,04 0,69%
06/20/2017 ¥0,04 0,48%
06/29/2016 ¥0,07 0,71%
06/09/2009 ¥0,06 1,81%
05/26/2008 ¥0,03 0,79%
05/25/2007 ¥0,03 0,54%
06/15/2006 ¥0,15 5,14%
more
×