Guizhou Space Applia...
SZSE:002025
¥ 76,23
¥-1,99 (-2,54%)
76,23 ¥
¥-1,99 (-2,54%)
End-of-day quote: 04/10/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,32
Earnings Per Share
¥12,67
Revenue Per Share
30,60%
Gross Margin %
¥34,72 B
Market Cap
¥0,29 B
Long-Term Debt
Earnings Per Share
¥0,32
Revenue Per Share
¥12,67
Gross Margin %
30,60%
Market Cap
¥34,72 B
Long-Term Debt
¥0,29 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share ¥0,32 ¥0,68 ¥1,52 ¥1,11 ¥1,04 ¥0,94 ¥0,86 ¥0,76 ¥0,59 ¥0,53 ¥0,45 ¥0,40 ¥0,32 ¥0,26 ¥0,25 ¥0,25 ¥0,22 ¥0,21 ¥0,31
Earnings Earnings ¥146,98M ¥310,67M ¥694,44M ¥502,45M ¥470,77M ¥403,26M ¥368,94M ¥326,04M ¥253,11M ¥227,37M ¥193,05M ¥171,60M ¥137,28M ¥111,54M ¥107,25M ¥107,25M ¥94,38M ¥90,09M ¥116,06M
RPS Revenue Per Share ¥12,67 ¥11,00 ¥13,59 ¥13,30 ¥11,13 ¥9,83 ¥8,22 ¥6,61 ¥5,26 ¥4,37 ¥3,74 ¥3,20 ¥2,55 ¥2,01 ¥1,58 ¥1,36 ¥0,00 ¥0,79 ¥0,85
Revenue Revenue ¥5,82B ¥5,02B ¥6,21B ¥6,02B ¥5,04B ¥4,22B ¥3,53B ¥2,83B ¥2,26B ¥1,87B ¥1,60B ¥1,37B ¥1,09B ¥860,19M ¥677,51M ¥584,40M ¥0,00M ¥338,43M ¥319,75M
OCF Operating Cash Flow ¥-613,73M ¥-258,73M ¥1,64B ¥178,65M ¥833,07M ¥67,29M ¥265,35M ¥121,71M ¥241,17M ¥411,83M ¥135,31M ¥0,00M ¥112,03M ¥-19,15M ¥127,66M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥255,82M ¥0,00M ¥167,81M ¥20,76M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 5,61% 6,02% 13,33% 10,13% 11,15% 12,56% 13,20% 13,41% 13,48% 15,13% 14,04% 15,24% 15,20% 16,04% 19,62% 18,43% 20,16% 27,80% 39,56%
GM % Gross Margin % 30,60% 37,68% 37,23% 32,29% 31,76% 34,36% 34,79% 36,61% 35,36% 36,05% 37,86% 40,24% 40,69% 42,75% 45,86% 45,71% 47,22% 48,11% 65,55%
FCFS Free Cash Flow Per Share ¥-2,15 ¥-1,29 ¥2,62 ¥-0,35 ¥0,58 ¥-0,19 ¥0,39 ¥0,05 ¥0,40 ¥0,79 ¥0,16 ¥0,09 ¥0,10 ¥-0,34 ¥-0,03 ¥-0,25 ¥-0,08 ¥-0,14 ¥0,01
LT Debt Long-Term Debt N/A ¥291,59M ¥260,47M ¥241,41M ¥183,95M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 459,31M 456,87M 456,87M 452,66M 452,66M 429M 429M 429M 429M 429M 429M 429M 429M 429M 429M 429M 429M 429M 374,4M
×